| País o región | Números AS |
|---|---|
| Estados Unidos (US) | 652 |
| China (CN) | 104 |
| Japón (JP) | 78 |
| Alemania (DE) | 66 |
| Canadá (CA) | 61 |
| Corea del Sur (KR) | 61 |
| Reino Unido (GB) | 54 |
| Rusia (RU) | 53 |
| Australia (AU) | 39 |
| Brasil (BR) | 36 |
| RAE de Hong Kong (China) (HK) | 36 |
| India (IN) | 30 |
| Francia (FR) | 29 |
| Países Bajos (NL) | 29 |
| Sudáfrica (ZA) | 29 |
| Italia (IT) | 26 |
| Taiwán (TW) | 26 |
| Suiza (CH) | 24 |
| Tailandia (TH) | 20 |
| España (ES) | 18 |
| México (MX) | 17 |
| Polonia (PL) | 17 |
| Suecia (SE) | 17 |
| Ucrania (UA) | 15 |
| Chequia (CZ) | 14 |
| Noruega (NO) | 14 |
| Turquía (TR) | 14 |
| Singapur (SG) | 13 |
| Austria (AT) | 12 |
| Chile (CL) | 12 |
| Indonesia (ID) | 12 |
| Irán (IR) | 12 |
| Dinamarca (DK) | 11 |
| Arabia Saudí (SA) | 11 |
| Finlandia (FI) | 10 |
| Colombia (CO) | 9 |
| Filipinas (PH) | 9 |
| Rumanía (RO) | 9 |
| Argentina (AR) | 8 |
| Irlanda (IE) | 8 |
| Nueva Zelanda (NZ) | 8 |
| Portugal (PT) | 8 |
| Bélgica (BE) | 7 |
| Egipto (EG) | 7 |
| Croacia (HR) | 7 |
| Hungría (HU) | 7 |
| Israel (IL) | 7 |
| Vietnam (VN) | 7 |
| Bulgaria (BG) | 6 |
| Ecuador (EC) | 6 |
| Grecia (GR) | 6 |
| Kenia (KE) | 6 |
| Kuwait (KW) | 6 |
| Panamá (PA) | 6 |
| Eslovenia (SI) | 6 |
| Túnez (TN) | 6 |
| Venezuela (VE) | 6 |
| Angola (AO) | 5 |
| Nigeria (NG) | 5 |
| Perú (PE) | 5 |
| Pakistán (PK) | 5 |
| Bosnia y Herzegovina (BA) | 4 |
| Bolivia (BO) | 4 |
| Costa Rica (CR) | 4 |
| Chipre (CY) | 4 |
| Luxemburgo (LU) | 4 |
| Letonia (LV) | 4 |
| Marruecos (MA) | 4 |
| Malasia (MY) | 4 |
| Eslovaquia (SK) | 4 |
| Emiratos Árabes Unidos (AE) | 3 |
| Bielorrusia (BY) | 3 |
| Côte d’Ivoire (CI) | 3 |
| Georgia (GE) | 3 |
| Islandia (IS) | 3 |
| Jordania (JO) | 3 |
| Kazajistán (KZ) | 3 |
| Lituania (LT) | 3 |
| Moldavia (MD) | 3 |
| Mauricio (MU) | 3 |
| Omán (OM) | 3 |
| Serbia (RS) | 3 |
| Siria (SY) | 3 |
| Baréin (BH) | 2 |
| República Dominicana (DO) | 2 |
| Argelia (DZ) | 2 |
| Estonia (EE) | 2 |
| Ghana (GH) | 2 |
| Guatemala (GT) | 2 |
| Sri Lanka (LK) | 2 |
| Malta (MT) | 2 |
| Namibia (NA) | 2 |
| Nepal (NP) | 2 |
| Puerto Rico (PR) | 2 |
| Territorios Palestinos (PS) | 2 |
| Paraguay (PY) | 2 |
| Catar (QA) | 2 |
| Reunión (RE) | 2 |
| Sudán (SD) | 2 |
| Trinidad y Tobago (TT) | 2 |
| Uganda (UG) | 2 |
| Uruguay (UY) | 2 |
| Zambia (ZM) | 2 |
| Armenia (AM) | 1 |
| Azerbaiyán (AZ) | 1 |
| Burkina Faso (BF) | 1 |
| Bahamas (BS) | 1 |
| Camerún (CM) | 1 |
| Cuba (CU) | 1 |
| Etiopía (ET) | 1 |
| Gabón (GA) | 1 |
| Gambia (GM) | 1 |
| Guadalupe (GP) | 1 |
| Guam (GU) | 1 |
| Haití (HT) | 1 |
| Irak (IQ) | 1 |
| Jamaica (JM) | 1 |
| Líbano (LB) | 1 |
| Libia (LY) | 1 |
| Montenegro (ME) | 1 |
| Madagascar (MG) | 1 |
| Macedonia del Norte (MK) | 1 |
| RAE de Macao (China) (MO) | 1 |
| Martinica (MQ) | 1 |
| Malaui (MW) | 1 |
| Mozambique (MZ) | 1 |
| Seychelles (SC) | 1 |
| Senegal (SN) | 1 |
| El Salvador (SV) | 1 |
| Togo (TG) | 1 |
| Tanzania (TZ) | 1 |
| Yemen (YE) | 1 |
| Zimbabue (ZW) | 1 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.