| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS15895 | KSNET-AS "Kyivstar" PJSC | 941.312 |
| 2 | AS21497 | UMC-AS PrJSC "VF UKRAINE" | 549.888 |
| 3 | AS6849 | UKRTELNET JSC "Ukrtelecom" | 479.488 |
| 4 | AS34058 | LIFECELL-AS Limited Liability Company "lifecell" | 418.816 |
| 5 | AS13188 | TRIOLAN CONTENT DELIVERY NETWORK LTD | 410.880 |
| 6 | AS39608 | LANETUA-AS Lanet Network Ltd | 203.776 |
| 7 | AS202656 | XServerCloud Ivanov Vitaliy Sergeevich | 193.536 |
| 8 | AS48031 | XServerCloud Ivanov Vitaliy Sergeevich | 147.712 |
| 9 | AS6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 142.336 |
| 10 | AS34700 | CITYNET-AS MAXNET TELECOM, LTD | 122.624 |
| 11 | AS6876 | TENET-AS TENET Scientific Production Enterprise LLC | 112.128 |
| 12 | AS25133 | MCLAUT-AS LLC "McLaut-Invest" | 111.104 |
| 13 | AS25229 | VOLIA-AS Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 100.096 |
| 14 | AS15377 | FREGAT TRADITIONAL LLC | 96.512 |
| 15 | AS31520 | Datagroup-Retail PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 91.392 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.