| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS9829 | National Internet Backbone | 6.147.072 |
| 2 | AS55836 | Reliance Jio Infocomm Limited | 4.225.536 |
| 3 | AS45609 | Bharti Airtel Ltd. AS for GPRS Service | 3.419.904 |
| 4 | AS24560 | Bharti Airtel Ltd., Telemedia Services | 2.176.768 |
| 5 | AS9498 | BHARTI Airtel Ltd. | 2.105.344 |
| 6 | AS4755 | TATA Communications formerly VSNL is Leading ISP | 1.667.584 |
| 7 | AS17488 | Hathway IP Over Cable Internet | 999.168 |
| 8 | AS203020 | HostRoyale HostRoyale Technologies Pvt Ltd | 976.640 |
| 9 | AS45820 | Tata Teleservices ISP AS | 756.992 |
| 10 | AS9583 | Sify Limited | 747.008 |
| 11 | AS17813 | Mahanagar Telephone Nigam Limited | 679.936 |
| 12 | AS38266 | Vodafone Idea Ltd | 675.584 |
| 13 | AS18101 | Reliance Communications Ltd.DAKC MUMBAI | 496.640 |
| 14 | AS17908 | Tata Communications | 431.616 |
| 15 | AS55410 | Vodafone Idea Ltd | 305.152 |
| 16 | AS207990 | HR-CUSTOMER HostRoyale Technologies Pvt Ltd | 288.768 |
| 17 | AS17762 | Tata Teleservices Maharashtra Ltd | 220.672 |
| 18 | AS45528 | Tikona Infinet Ltd. | 206.592 |
| 19 | AS24309 | Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 193.536 |
| 20 | AS45271 | Vodafone Idea Ltd | 189.184 |
| 21 | AS17917 | Quadrant Televentures Limited | 173.056 |
| 22 | AS10199 | Tata Communications Ltd | 162.048 |
| 23 | AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 141.824 |
| 24 | AS18229 | CtrlS | 129.792 |
| 25 | AS10029 | SHYAM SPECTRA PVT LTD | 126.464 |
| 26 | AS24186 | RailTel Corporation of India Ltd | 120.832 |
| 27 | AS137125 | Netsat Communications Private Limited | 115.712 |
| 28 | AS45117 | Ishan's Network | 111.616 |
| 29 | AS133661 | Netplus Broadband Services Private Limited | 94.976 |
| 30 | AS55577 | Atria Convergence Technologies Ltd., | 90.624 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.