| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 2.743.808 |
| 2 | AS8412 | TMA T-Mobile Austria GmbH | 1.554.176 |
| 3 | AS25255 | H3G-Austria-AS Hutchison Drei Austria GmbH | 575.232 |
| 4 | AS8437 | UTA-AS Hutchison Drei Austria GmbH | 550.400 |
| 5 | AS1853 | ACONET | 334.080 |
| 6 | AS8445 | SALZBURG-AG-AS SALZBURG AG fur Energie, Verkehr und Telekommunikation | 249.600 |
| 7 | AS8339 | KABSI-AS kabelplus GmbH | 242.688 |
| 8 | AS12605 | LIWEST-AT LIWEST Kabelmedien GmbH | 189.440 |
| 9 | AS679 | TUNET-AS Technische Universitat Wien | 132.096 |
| 10 | AS760 | Vienna University | 99.584 |
| 11 | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | 94.720 |
| 12 | AS8387 | T-SYSTEMS-AT Deutsche Telekom Global Business Solutions GmbH | 91.648 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.