| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS3462 | Data Communication Business Group | 12.223.743 |
| 2 | AS1659 | Taiwan Academic Network (TANet) Information Center | 5.494.784 |
| 3 | AS9674 | Far EastTone Telecommunication Co., Ltd. | 1.832.960 |
| 4 | AS17421 | Mobile Business Group | 1.655.808 |
| 5 | AS4780 | Digital United Inc. | 1.611.520 |
| 6 | AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | 1.512.704 |
| 7 | AS9416 | Hoshin Multimedia Center Inc. | 1.220.863 |
| 8 | AS17709 | Asia Pacific Telecom | 615.936 |
| 9 | AS38841 | kbro CO. Ltd. | 596.224 |
| 10 | AS24158 | Taiwan Mobile Co., Ltd. | 541.184 |
| 11 | AS7482 | Asia Pacific On-line Service Inc. | 527.360 |
| 12 | AS9919 | New Century InfoComm Tech Co., Ltd. | 505.600 |
| 13 | AS4782 | Data Communication Business Group | 414.208 |
| 14 | AS131596 | TBC | 354.047 |
| 15 | AS18049 | Taiwan Infrastructure Network Technologie | 326.400 |
| 16 | AS18182 | Sony Network Taiwan Limited | 320.256 |
| 17 | AS9676 | SaveCom Internation Inc. | 251.904 |
| 18 | AS24164 | UNION BROADBAND NETWORK | 249.088 |
| 19 | AS17809 | VEE TIME CORP. | 180.224 |
| 20 | AS18046 | DongFong Technology Co. Ltd. | 156.160 |
| 21 | AS131627 | Peicity Digital Cable Television., LTD | 134.912 |
| 22 | AS131591 | Ambit Microsystem Corporation | 127.488 |
| 23 | AS18042 | Koos Broadband Telecom | 123.136 |
| 24 | AS18419 | DaDa Broadband LTD. | 116.736 |
| 25 | AS24154 | Asia Pacific Broadband Fixed Lines Co., Ltd. | 98.816 |
| 26 | AS9916 | National Yang Ming Chiao Tung University | 93.696 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.