| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS17552 | True Online | 1.393.152 |
| 2 | AS23969 | TOT Public Company Limited | 1.152.000 |
| 3 | AS45758 | Triple T Broadband Public Company Limited | 760.576 |
| 4 | AS7470 | TRUE INTERNET Co.,Ltd. | 663.808 |
| 5 | AS133481 | AIS Fibre | 353.792 |
| 6 | AS9931 | National Telecom Public Company Limited | 278.784 |
| 7 | AS7693 | KSC Commercial Internet Co. Ltd. | 244.224 |
| 8 | AS4750 | CS LOXINFO PUBLIC COMPANY LIMITED | 226.816 |
| 9 | AS131090 | National Telecom Public Company Limited | 222.208 |
| 10 | AS4618 | Internet Thailand Company Limited | 218.368 |
| 11 | AS45458 | SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | 202.240 |
| 12 | AS138524 | Triple T Broadband Public Company Limited | 178.176 |
| 13 | AS132280 | Symphony Communication (Thailand) PCL. | 163.328 |
| 14 | AS131445 | Advance Wireless Network | 147.968 |
| 15 | AS132618 | Real Future Company Limited | 141.312 |
| 16 | AS9587 | 26th Floor 333/3 Moo 14 Chai Building | 124.160 |
| 17 | AS4621 | UNINET-TH | 119.552 |
| 18 | AS23974 | Ministry of education | 114.176 |
| 19 | AS24378 | Total Access Communication PLC. | 101.376 |
| 20 | AS38794 | UIH | 92.160 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.