| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS3301 | TELIANET-SWEDEN Telia Company AB | 6.525.439 |
| 2 | AS8434 | TELENOR-SE Telenor Sverige AB | 2.646.015 |
| 3 | AS44034 | hi3g Hi3G Access AB | 1.007.616 |
| 4 | AS29518 | BREDBAND2 Bredband2 AB | 858.112 |
| 5 | AS8473 | BAHNHOF Bahnhof AB | 596.223 |
| 6 | AS12552 | GlobalConnect-AS12552 GlobalConnect AB | 558.336 |
| 7 | AS1299 | TWELVE99 Arelion Sweden AB | 353.024 |
| 8 | AS197425 | SAAB-ASN Saab AB | 262.400 |
| 9 | AS56736 | VastraGotalandsRegionen VASTRA GOTALANDS LANS LANDSTING | 203.776 |
| 10 | AS19399 | SLL Region stockholm | 203.008 |
| 11 | AS42708 | GLESYS Glesys AB | 155.392 |
| 12 | AS1729 | TELIA-TCN Telia Company AB | 131.840 |
| 13 | AS35041 | NET-BINERO-STHLM1 Binero AB | 124.672 |
| 14 | AS25176 | AC-NET AC-Net AB | 120.576 |
| 15 | AS33885 | OWNIT Telenor Sverige AB | 117.760 |
| 16 | AS29217 | WM-DATA CGI Sverige AB | 94.208 |
| 17 | AS12501 | NorrNod UMDAC, Umea University | 90.112 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.