| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS3741 | Dimension Data | 2.609.920 |
| 2 | AS16637 | MTN SA | 2.471.424 |
| 3 | AS29975 | Vodacom | 1.746.944 |
| 4 | AS37168 | Cell C (Pty) Ltd | 1.703.935 |
| 5 | AS37457 | Telkom SA Ltd. | 1.577.216 |
| 6 | AS5713 | Telkom SA Ltd. | 1.427.712 |
| 7 | AS12091 | MTN SA | 1.245.696 |
| 8 | AS2018 | Tertiary Education and Research Network of South Africa | 1.148.160 |
| 9 | AS36937 | Liquid Telecommunications South Africa (Pty) Ltd | 879.104 |
| 10 | AS36994 | Vodacom | 830.720 |
| 11 | AS20011 | Dimension Data | 815.614 |
| 12 | AS10474 | Dimension Data | 801.792 |
| 13 | AS37611 | AFRIHOST SP (PTY) LTD | 476.672 |
| 14 | AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | 280.576 |
| 15 | AS37130 | State Information Technology Agency SOC Ltd | 266.752 |
| 16 | AS11845 | Vox Telecom Ltd | 247.808 |
| 17 | AS37153 | Xneelo (Pty) Ltd | 213.760 |
| 18 | AS37501 | University of the Free State | 198.656 |
| 19 | AS8094 | North West University | 196.096 |
| 20 | AS328471 | HERO TELECOMS (PTY) LTD | 161.280 |
| 21 | AS327782 | Metro Fibre Networx (Pty) Ltd | 157.184 |
| 22 | AS36943 | 1 GRID (PTY) LTD | 139.520 |
| 23 | AS36982 | University of Cape Town | 135.680 |
| 24 | AS36874 | Cybersmart | 128.512 |
| 25 | AS37053 | RSAWEB (PTY) LTD | 120.320 |
| 26 | AS328608 | Africa on Cloud | 100.096 |
| 27 | AS5734 | Telkom SA Ltd. | 94.976 |
| 28 | AS7020 | Business Connexion Communications | 89.088 |
| 29 | AS36916 | X-DSL Networking Solutions | 84.992 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.