| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS58224 | TCI Iran Telecommunication Company PJS | 3.182.592 |
| 2 | AS197207 | MCCI-AS Mobile Communication Company of Iran PLC | 2.301.438 |
| 3 | AS44244 | IranCell-AS Iran Cell Service and Communication Company | 1.231.871 |
| 4 | AS57218 | RighTel "Rightel Communication Service Company PJS" | 291.328 |
| 5 | AS31549 | RASANA Aria Shatel PJSC | 265.728 |
| 6 | AS42337 | RESPINA-AS Respina Networks & Beyond PJSC | 232.192 |
| 7 | AS43754 | ASIATECH Asiatech Data Transmission company | 208.384 |
| 8 | AS39501 | NGSAS-NedaGostarSaba Parvaresh Dadeha Co. Private Joint Stock | 199.168 |
| 9 | AS50810 | Mobinnet-AS Mobin Net Communication Company (Private Joint Stock) | 151.552 |
| 10 | AS206065 | FDI Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 144.384 |
| 11 | AS49100 | IR-THR-PTE Pishgaman Toseeh Ertebatat Company (Private Joint Stock) | 129.024 |
| 12 | AS24631 | FANAPTELECOM-FCP Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 111.872 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.