| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS577 | Bell Canada | 6.854.654 |
| 2 | AS812 | Rogers Communications Canada Inc. | 5.742.587 |
| 3 | AS6327 | Shaw Communications | 5.309.182 |
| 4 | AS852 | TELUS Communications Inc. | 4.806.911 |
| 5 | AS5769 | Videotron Ltee | 2.780.922 |
| 6 | AS808 | GONET | 1.007.360 |
| 7 | AS7992 | Cogeco Connexion Inc. | 989.439 |
| 8 | AS376 | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 921.344 |
| 9 | AS3633 | Province of British Columbia | 903.680 |
| 10 | AS2675 | Shared Services Canada | 878.592 |
| 11 | AS855 | Bell Canada | 779.774 |
| 12 | AS5645 | TekSavvy Solutions, Inc. | 733.184 |
| 13 | AS13768 | Aptum Technologies | 616.448 |
| 14 | AS11260 | EastLink | 605.181 |
| 15 | AS803 | Saskatchewan Telecommunications | 515.837 |
| 16 | AS7122 | Bell Canada | 491.519 |
| 17 | AS11290 | Cogeco Connexion inc | 417.280 |
| 18 | AS25820 | IT7 Networks Inc | 411.904 |
| 19 | AS398721 | OXIO | 384.256 |
| 20 | AS22995 | Xplore Inc. | 345.600 |
| 21 | AS611 | NB-PEI Educational Computer Network | 344.064 |
| 22 | AS1403 | EBOX | 339.968 |
| 23 | AS11814 | Distributel Communications Limited | 332.544 |
| 24 | AS239 | University of Toronto | 331.264 |
| 25 | AS393952 | Service Alberta | 331.008 |
| 26 | AS55286 | B2 Net Solutions Inc. | 318.208 |
| 27 | AS11489 | Bell Canada | 308.224 |
| 28 | AS393249 | University of British Columbia | 287.744 |
| 29 | AS54994 | Meteverse Limited. | 281.856 |
| 30 | AS32613 | Leaseweb Canada Inc. | 272.384 |
| 31 | AS6407 | Primus Telecommunications Canada Inc. | 264.704 |
| 32 | AS22423 | Altima Telecom | 234.240 |
| 33 | AS22652 | Videotron Ltee | 228.864 |
| 34 | AS54614 | CIK Telecom INC | 209.664 |
| 35 | AS40788 | Start Communications | 203.264 |
| 36 | AS8111 | Dalhousie University | 197.632 |
| 37 | AS21949 | Beanfield Technologies Inc. | 190.464 |
| 38 | AS271 | BCNET | 185.600 |
| 39 | AS3848 | WorldLinx Telecommunications, Inc. | 171.264 |
| 40 | AS7057 | Managed Network Systems Inc. | 169.216 |
| 41 | AS15128 | Comwave Telecom Inc. | 162.816 |
| 42 | AS21723 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 157.440 |
| 43 | AS7794 | Execulink Telecom Inc. | 152.064 |
| 44 | AS15318 | McGill University | 148.224 |
| 45 | AS35911 | Telebec | 146.688 |
| 46 | AS25668 | Cipherkey Exchange Corp. | 141.824 |
| 47 | AS396338 | Altima Telecom | 138.752 |
| 48 | AS3359 | University of Alberta | 132.608 |
| 49 | AS16623 | Alberta Health Services | 132.608 |
| 50 | AS36493 | FIBERNETICS CORPORATION | 132.352 |
| 51 | AS17001 | University of Manitoba | 131.328 |
| 52 | AS20161 | TeraGo Networks Inc. | 131.328 |
| 53 | AS822 | St. Joseph's Health Care, London | 131.072 |
| 54 | AS17120 | New Brunswick Department of Education and Early Childhood Development | 131.072 |
| 55 | AS7311 | Frontier Networks Inc | 126.463 |
| 56 | AS19752 | Hydro One Telecom Inc. | 122.880 |
| 57 | AS16462 | University of Victoria | 122.112 |
| 58 | AS395965 | Carrytel | 118.783 |
| 59 | AS5690 | Vianet Inc. | 109.312 |
| 60 | AS21724 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 105.216 |
| 61 | AS11105 | Simon Fraser University | 95.744 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.