| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS5617 | TPNET Orange Polska Spolka Akcyjna | 5.478.400 |
| 2 | AS9141 | AS9141 P4 Sp. z o.o. | 1.612.288 |
| 3 | AS12741 | AS-NETIA Netia SA | 1.222.400 |
| 4 | AS12912 | TMPL T-Mobile Polska S.A. | 1.092.864 |
| 5 | AS29314 | VECTRANET-AS VECTRA S.A. | 606.720 |
| 6 | AS21021 | MULTIMEDIA-AS Multimedia Polska Sp. z o.o. | 595.200 |
| 7 | AS39603 | P4NET P4 Sp. z o.o. | 565.248 |
| 8 | AS8374 | PLUSNET Polkomtel Sp. z o.o. | 422.656 |
| 9 | AS8308 | PANSTWOWY INSTYTUT BADAWCZY | 260.352 |
| 10 | AS20960 | TKTELEKOM-AS TK Telekom sp. z o.o. | 233.216 |
| 11 | AS12824 | HOMEPL-AS home.pl sp. z o.o. | 204.032 |
| 12 | AS13110 | INEA-AS INEA sp. z o.o. | 171.520 |
| 13 | AS8508 | SILWEB-AS-EDU Silesian University of Technology, Computer Centre | 160.000 |
| 14 | AS20804 | ASN-TELENERGO Exatel S.A. | 155.392 |
| 15 | AS16342 | TOYA Toya sp.z.o.o | 152.576 |
| 16 | AS31242 | TKPSA-AS P4 Sp. z o.o. | 113.664 |
| 17 | AS15967 | NETARTGROUP Nazwa.pl Sp.z.o.o. | 102.144 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.