| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS20940 | AKAMAI-ASN1 Akamai International B.V. | 8.219.136 |
| 2 | AS1136 | KPN KPN B.V. | 7.265.791 |
| 3 | AS1103 | SURFNET-NL SURF B.V. | 7.191.296 |
| 4 | AS33915 | TNF-AS Vodafone Libertel B.V. | 6.589.182 |
| 5 | AS50266 | Odido Odido Netherlands B.V. | 1.807.100 |
| 6 | AS1101 | IP-EEND-AS SURF B.V. | 1.773.056 |
| 7 | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | 1.473.536 |
| 8 | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | 1.187.328 |
| 9 | AS13127 | Odido Odido Netherlands B.V. | 535.296 |
| 10 | AS31615 | Odido Odido Netherlands B.V. | 475.136 |
| 11 | AS60781 | LEASEWEB-NL-AMS-01 LeaseWeb Netherlands B.V. | 402.688 |
| 12 | AS2830 | Verizon-dual-homed-customers Verizon Nederland B.V. | 231.168 |
| 13 | AS42894 | MinVenW-RWS Ministerie van Verkeer en Waterstaat/Rijkswaterstaat | 230.400 |
| 14 | AS15435 | KABELFOON DELTA Fiber Nederland B.V. | 220.416 |
| 15 | AS39686 | AS-EUROFIBER Eurofiber Nederland BV | 210.176 |
| 16 | AS1128 | TUDELFT-NL SURF B.V. | 196.608 |
| 17 | AS28685 | ASN-ROUTIT Routit BV | 183.808 |
| 18 | AS20857 | TRANSIP-AS Signet B.V. | 175.872 |
| 19 | AS12414 | NL-SOLCON Solcon Internetdiensten B.V. | 171.264 |
| 20 | AS15879 | KPN-INTERNEDSERVICES Vancis IP B.V. | 165.888 |
| 21 | AS57043 | HOSTKEY-AS HOSTKEY B.V. | 162.304 |
| 22 | AS48037 | SSO-ICT SSC-ICT Haaglanden | 146.432 |
| 23 | AS21286 | KPN-Corporate-Market KPN B.V. | 142.848 |
| 24 | AS39647 | REDHOSTING-AS Enreach Netherlands B.V. | 122.624 |
| 25 | AS49544 | i3Dnet i3D.net B.V | 116.992 |
| 26 | AS5390 | EuroNet Euronet Communications B.V. | 106.240 |
| 27 | AS21221 | InfoPact-AS Infopact Netwerkdiensten B.V. | 105.216 |
| 28 | AS8315 | WORLDSTREAM WorldStream B.V. | 93.440 |
| 29 | AS29063 | Atos-NL-AS Eviden Netherlands B.V. | 93.184 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.