| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 1 | AS749 | United States Department of Defense (DoD) | 222.063.872 |
| 2 | AS16509 | Amazon.com, Inc. | 157.320.704 |
| 3 | AS7018 | AT&T Enterprises, LLC | 89.931.022 |
| 4 | AS8075 | Microsoft Corporation | 80.751.872 |
| 5 | AS7922 | Comcast Cable Communications, LLC | 67.781.131 |
| 6 | AS701 | Verizon Business | 40.598.194 |
| 7 | AS721 | United States Department of Defense (DoD) | 29.689.856 |
| 8 | AS3356 | Level 3 Parent, LLC | 27.449.854 |
| 9 | AS174 | Cogent Communications, LLC | 24.685.558 |
| 10 | AS396982 | Google LLC | 21.976.064 |
| 11 | AS14618 | Amazon.com, Inc. | 21.589.248 |
| 12 | AS6167 | Verizon Business | 18.045.926 |
| 13 | AS714 | Apple Inc. | 16.919.296 |
| 14 | AS209 | CenturyLink Communications, LLC | 15.709.262 |
| 15 | AS21928 | T-Mobile USA, Inc. | 13.121.024 |
| 16 | AS22773 | Cox Communications Inc. | 12.799.800 |
| 17 | AS20115 | Charter Communications LLC | 12.424.714 |
| 18 | AS22394 | Verizon Business | 12.345.856 |
| 19 | AS7377 | University of California, San Diego | 12.128.256 |
| 20 | AS5650 | Frontier Communications of America, Inc. | 10.648.921 |
| 21 | AS7029 | Windstream Communications LLC | 10.394.835 |
| 22 | AS56 | United States Department of Defense (DoD) | 7.785.728 |
| 23 | AS10796 | Charter Communications Inc | 7.409.587 |
| 24 | AS20001 | Charter Communications Inc | 7.214.696 |
| 25 | AS1540 | Headquarters, USAISC | 6.868.480 |
| 26 | AS2828 | Verizon Business | 6.535.680 |
| 27 | AS3561 | CenturyLink Communications, LLC | 6.385.920 |
| 28 | AS33363 | Charter Communications, Inc | 5.811.165 |
| 29 | AS11427 | Charter Communications Inc | 5.791.419 |
| 30 | AS702 | Verizon Business | 5.716.480 |
| 31 | AS31898 | Oracle Corporation | 5.676.544 |
| 32 | AS2914 | NTT America, Inc. | 4.880.384 |
| 33 | AS6128 | Cablevision Systems Corp. | 4.848.798 |
| 34 | AS6079 | RCN | 4.681.206 |
| 35 | AS3549 | Level 3 Parent, LLC | 4.520.960 |
| 36 | AS6389 | AT&T Enterprises, LLC | 4.429.568 |
| 37 | AS306 | United States Department of Defense (DoD) | 4.426.752 |
| 38 | AS11426 | Charter Communications Inc | 4.388.351 |
| 39 | AS11351 | Charter Communications Inc | 4.317.176 |
| 40 | AS3257 | GTT-BACKBONE GTT Communications Inc. | 4.108.031 |
| 41 | AS16625 | Akamai Technologies, Inc. | 4.100.608 |
| 42 | AS11003 | The Procter and Gamble Company | 4.090.368 |
| 43 | AS20057 | AT&T Enterprises, LLC | 4.016.640 |
| 44 | AS36351 | IBM Cloud | 3.623.424 |
| 45 | AS4249 | Eli Lilly and Company | 3.342.336 |
| 46 | AS4155 | USDA | 3.147.776 |
| 47 | AS14061 | DigitalOcean, LLC | 3.142.656 |
| 48 | AS19901 | Brightspeed | 3.038.681 |
| 49 | AS12271 | Charter Communications Inc | 2.859.008 |
| 50 | AS19108 | Optimum | 2.839.567 |
| 51 | AS1761 | General Services Commission | 2.753.024 |
| 52 | AS668 | United States Department of Defense (DoD) | 2.555.904 |
| 53 | AS15169 | Google LLC | 2.555.648 |
| 54 | AS11404 | Wave Broadband | 2.275.756 |
| 55 | AS16591 | Google Fiber Inc. | 2.244.396 |
| 56 | AS237 | Merit Network Inc. | 2.209.280 |
| 57 | AS270 | National Aeronautics and Space Administration | 2.119.424 |
| 58 | AS81 | MCNC | 1.957.376 |
| 59 | AS2152 | CENIC | 1.876.992 |
| 60 | AS5972 | United States Department of Defense (DoD) | 1.862.144 |
| 61 | AS3 | Massachusetts Institute of Technology | 1.836.288 |
| 62 | AS4181 | TDS TELECOM | 1.806.686 |
| 63 | AS7385 | Allstream Business US, LLC | 1.594.880 |
| 64 | AS27064 | United States Department of Defense (DoD) | 1.594.880 |
| 65 | AS6461 | Zayo Bandwidth | 1.588.224 |
| 66 | AS10695 | Wal-Mart Stores, Inc. | 1.502.208 |
| 67 | AS3479 | Board of Regents of the University System of Georgia | 1.497.856 |
| 68 | AS367 | United States Department of Defense (DoD) | 1.489.152 |
| 69 | AS20473 | The Constant Company, LLC | 1.474.560 |
| 70 | AS30036 | Mediacom Communications Corp | 1.468.371 |
| 71 | AS210 | Utah Education Network | 1.423.616 |
| 72 | AS13335 | Cloudflare, Inc. | 1.409.280 |
| 73 | AS2686 | AT&T Enterprises, LLC | 1.370.368 |
| 74 | AS8987 | Amazon | 1.287.168 |
| 75 | AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc. | 1.277.440 |
| 76 | AS11492 | CABLE ONE, INC. | 1.259.714 |
| 77 | AS7459 | Grande Communications Networks, LLC | 1.231.798 |
| 78 | AS22561 | CenturyLink Communications, LLC | 1.228.800 |
| 79 | AS4010 | Headquarters, USAISC | 1.175.808 |
| 80 | AS3371 | Verizon Business | 1.153.024 |
| 81 | AS72 | Schlumberger Limited | 1.152.000 |
| 82 | AS7155 | ViaSat,Inc. | 1.142.006 |
| 83 | AS109 | CISCO SYSTEMS, INC. | 1.141.504 |
| 84 | AS5006 | Inteliquent, inc. | 1.113.600 |
| 85 | AS22284 | U.S. Department of the Interior | 1.086.720 |
| 86 | AS8070 | Microsoft Corporation | 1.073.920 |
| 87 | AS11776 | Breezeline | 1.053.613 |
| 88 | AS46690 | Southern New England Telephone Company and SNET America, Inc. | 1.048.981 |
| 89 | AS1226 | California Department of Technology | 1.037.056 |
| 90 | AS36352 | HostPapa | 993.024 |
| 91 | AS18676 | Avaya LLC | 978.944 |
| 92 | AS14593 | Space Exploration Technologies Corporation | 968.448 |
| 93 | AS20055 | Wholesail networks LLC | 951.978 |
| 94 | AS7792 | 3M Company | 941.824 |
| 95 | AS637 | United States Department of Defense (DoD) | 930.048 |
| 96 | AS14654 | AT&T Enterprises, LLC | 916.480 |
| 97 | AS158 | Ericsson Inc. | 912.384 |
| 98 | AS12083 | WideOpenWest Finance LLC | 890.877 |
| 99 | AS600 | OARnet | 887.296 |
| 100 | AS33588 | Charter Communications LLC | 841.900 |
| 101 | AS1906 | Northrop Grumman | 833.792 |
| 102 | AS14340 | Salesforce.com, Inc. | 830.208 |
| 103 | AS36375 | University of Michigan | 826.368 |
| 104 | AS17378 | TierPoint, LLC | 824.064 |
| 105 | AS6181 | Cincinnati Bell Telephone Company LLC | 819.171 |
| 106 | AS46887 | Crown Castle Fiber LLC | 813.568 |
| 107 | AS33070 | Rackspace Hosting | 798.720 |
| 108 | AS231 | Michigan State University | 783.360 |
| 109 | AS11232 | Midcontinent Communications | 779.747 |
| 110 | AS8103 | Florida Department of Management Services - Division of Telecommunications | 772.096 |
| 111 | AS243 | L3Harris Technologies, Inc. | 749.824 |
| 112 | AS2572 | University of Missouri - dba the Missouri Research and Education Network (MOREnet) | 743.680 |
| 113 | AS11686 | Zayo Bandwidth | 734.720 |
| 114 | AS2687 | AT&T Enterprises, LLC | 727.040 |
| 115 | AS6325 | Illinois Century Network | 725.504 |
| 116 | AS14265 | TPx Communications | 716.800 |
| 117 | AS703 | Verizon Business | 695.040 |
| 118 | AS3737 | PenTeleData Inc. | 686.587 |
| 119 | AS8011 | MongoDB, Inc. | 679.936 |
| 120 | AS46375 | Sonic Telecom LLC | 673.222 |
| 121 | AS21859 | Zenlayer Inc | 665.856 |
| 122 | AS22516 | Charter Communications LLC | 660.931 |
| 123 | AS31822 | City University of New York | 659.712 |
| 124 | AS4193 | State of Washington | 655.872 |
| 125 | AS3128 | University of Wisconsin System | 655.616 |
| 126 | AS14962 | NCR Voyix Corporation | 637.440 |
| 127 | AS87 | Indiana University | 622.848 |
| 128 | AS14977 | State of Wyoming Department A&I | 595.200 |
| 129 | AS10361 | Bloomberg, LP | 593.664 |
| 130 | AS2897 | Georgia Technology Authority | 589.824 |
| 131 | AS23089 | Hotwire Communications | 583.671 |
| 132 | AS6621 | Hughes Network Systems, LLC | 552.960 |
| 133 | AS395954 | Leaseweb USA, Inc. | 552.192 |
| 134 | AS2379 | CenturyLink Communications, LLC | 547.072 |
| 135 | AS19773 | Motorola, Inc. | 545.024 |
| 136 | AS10430 | Washington State K-20 Telecommunications Network | 539.136 |
| 137 | AS19994 | Rackspace Hosting | 537.088 |
| 138 | AS398781 | OCULUS NETWORKS INC | 534.784 |
| 139 | AS3598 | Microsoft Corporation | 531.200 |
| 140 | AS7726 | FedEx Internet Technologies Corporation | 531.200 |
| 141 | AS5852 | United States Department of Defense (DoD) | 524.032 |
| 142 | AS19165 | Webpass Inc. | 523.752 |
| 143 | AS7046 | Verizon Business | 519.680 |
| 144 | AS26496 | GoDaddy.com, LLC | 510.720 |
| 145 | AS7979 | Servers.com, Inc. | 508.160 |
| 146 | AS13325 | Michigan State Government | 508.160 |
| 147 | AS13649 | Flexential Colorado Corp. | 507.904 |
| 148 | AS13977 | Fidium | 507.307 |
| 149 | AS2381 | WiscNet | 506.880 |
| 150 | AS29802 | HIVELOCITY, Inc. | 499.200 |
| 151 | AS22616 | ZSCALER, INC. | 487.936 |
| 152 | AS54600 | PEG TECH INC | 486.400 |
| 153 | AS17306 | JAB Wireless, INC. | 480.733 |
| 154 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 477.952 |
| 155 | AS8 | Rice University | 462.592 |
| 156 | AS394089 | Google LLC | 460.032 |
| 157 | AS40065 | CNSERVERS LLC | 455.168 |
| 158 | AS32934 | Facebook, Inc. | 449.024 |
| 159 | AS3999 | The Pennsylvania State University | 443.904 |
| 160 | AS7843 | Charter Communications Inc | 436.224 |
| 161 | AS46606 | Unified Layer | 432.384 |
| 162 | AS10753 | Level 3 Parent, LLC | 431.616 |
| 163 | AS398101 | GoDaddy.com, LLC | 431.616 |
| 164 | AS8001 | Cologix, Inc | 425.472 |
| 165 | AS3372 | Verizon Business | 424.704 |
| 166 | AS7287 | AT&T Enterprises, LLC | 421.120 |
| 167 | AS62904 | Eonix Corporation | 411.136 |
| 168 | AS6559 | State of NC - State Telecommunications Services | 410.368 |
| 169 | AS54004 | Cablevision Lightpath LLC | 399.104 |
| 170 | AS3136 | State of WI Dept. of Administration | 394.496 |
| 171 | AS17055 | University of Utah | 393.984 |
| 172 | AS6939 | Hurricane Electric LLC | 393.472 |
| 173 | AS357 | United States Department of Defense (DoD) | 393.216 |
| 174 | AS361 | United States Department of Defense (DoD) | 393.216 |
| 175 | AS11663 | State of Utah | 392.704 |
| 176 | AS297 | National Aeronautics and Space Administration | 389.376 |
| 177 | AS6122 | Iowa Communications Network | 377.344 |
| 178 | AS54113 | Fastly, Inc. | 377.344 |
| 179 | AS36149 | Hawaiian Telcom Services Company, Inc. | 369.152 |
| 180 | AS30058 | FDCservers.net | 367.616 |
| 181 | AS35916 | MULTACOM CORPORATION | 349.440 |
| 182 | AS3354 | University of Texas System | 347.904 |
| 183 | AS2688 | AT&T Enterprises, LLC | 345.600 |
| 184 | AS647 | United States Department of Defense (DoD) | 344.832 |
| 185 | AS13445 | Cisco Webex LLC | 341.248 |
| 186 | AS30600 | Metronet | 341.243 |
| 187 | AS32475 | Internap Holding LLC | 339.712 |
| 188 | AS14638 | Liberty Communications of Puerto Rico LLC | 333.821 |
| 189 | AS59 | University of Wisconsin Madison | 331.008 |
| 190 | AS91 | Rensselaer Polytechnic Institute | 330.496 |
| 191 | AS32 | Stanford University | 329.728 |
| 192 | AS52 | University of California, Los Angeles | 328.960 |
| 193 | AS3527 | National Institutes of Health | 328.960 |
| 194 | AS68 | Los Alamos National Laboratory | 328.448 |
| 195 | AS6289 | American Honda Motor Company, Inc. | 328.192 |
| 196 | AS217 | University of Minnesota | 325.632 |
| 197 | AS8047 | GENERAL COMMUNICATION, INC. | 324.863 |
| 198 | AS29992 | U.S. Department of Veterans Affairs | 323.328 |
| 199 | AS3477 | National Oceanic and Atmospheric Administration | 322.048 |
| 200 | AS15108 | Allo Communications LLC | 317.342 |
| 201 | AS27364 | Armstrong | 314.879 |
| 202 | AS23005 | SWITCH, LTD | 312.064 |
| 203 | AS27046 | United States Department of Defense (DoD) | 311.552 |
| 204 | AS13536 | FirstLight Fiber, Inc. | 310.784 |
| 205 | AS3480 | Board of Regents of the University System of Georgia | 308.992 |
| 206 | AS30103 | Zoom Video Communications, Inc | 306.176 |
| 207 | AS11320 | LightEdge Solutions | 305.664 |
| 208 | AS54253 | Oracle Corporation | 305.408 |
| 209 | AS21852 | State Of Arkansas, Division of Information Systems | 304.640 |
| 210 | AS6922 | Texas Department of Information Resources | 304.128 |
| 211 | AS17054 | Expedient | 302.080 |
| 212 | AS18 | University of Texas at Austin | 299.520 |
| 213 | AS26810 | U.S. Dept. of Health and Human Services | 298.496 |
| 214 | AS683 | Argonne National Laboratory | 297.216 |
| 215 | AS11714 | Network Nebraska | 294.400 |
| 216 | AS557 | University of Maine System | 292.608 |
| 217 | AS18747 | IFX Corporation | 291.072 |
| 218 | AS19957 | AT&T Enterprises, LLC | 291.072 |
| 219 | AS5056 | Aureon Network Services | 290.785 |
| 220 | AS1341 | Rockwell Collins, Inc. | 289.792 |
| 221 | AS7127 | Southern California Edison | 286.976 |
| 222 | AS32098 | Transtelco Inc | 286.720 |
| 223 | AS203 | Level 3 Parent, LLC | 284.928 |
| 224 | AS391 | Air Force Systems Networking | 283.648 |
| 225 | AS2906 | Netflix Streaming Services Inc. | 281.856 |
| 226 | AS2386 | AT&T Enterprises, LLC | 280.576 |
| 227 | AS226 | Los Nettos | 280.320 |
| 228 | AS22205 | DataPipe, Inc. | 280.320 |
| 229 | AS8069 | Microsoft Corporation | 277.760 |
| 230 | AS8147 | Ericsson Inc. | 276.224 |
| 231 | AS127 | Jet Propulsion Laboratory | 275.456 |
| 232 | AS35986 | Vyve Broadband | 274.161 |
| 233 | AS122 | UPMC | 270.848 |
| 234 | AS5180 | United States Department of Defense (DoD) | 270.848 |
| 235 | AS409 | Air Force Systems Networking | 269.312 |
| 236 | AS2576 | U. S. Department of Transportation | 268.800 |
| 237 | AS18779 | EGIHosting | 268.544 |
| 238 | AS5277 | United States Department of Defense (DoD) | 265.472 |
| 239 | AS370 | United States Department of Defense (DoD) | 264.192 |
| 240 | AS11377 | SendGrid, Inc. | 264.192 |
| 241 | AS27357 | Rackspace Hosting | 263.168 |
| 242 | AS19902 | Department of Administrative Services | 262.912 |
| 243 | AS82 | Attachmate Corp. | 262.400 |
| 244 | AS299 | University of California, Irvine | 262.400 |
| 245 | AS14298 | Environmental Protection Agency | 262.400 |
| 246 | AS291 | ESnet | 262.144 |
| 247 | AS292 | ESnet | 262.144 |
| 248 | AS26662 | XEROX CORPORATION | 262.144 |
| 249 | AS55 | University of Pennsylvania | 261.888 |
| 250 | AS2048 | State of Louisiana Office of Technology Services | 261.376 |
| 251 | AS4454 | State of Tennessee | 260.864 |
| 252 | AS6360 | University of Hawaii | 255.232 |
| 253 | AS6614 | T-Mobile USA, Inc. | 252.672 |
| 254 | AS32244 | Liquid Web, L.L.C | 250.368 |
| 255 | AS10455 | Nokia of America Corporation | 241.152 |
| 256 | AS11272 | C Spire Fiber | 241.152 |
| 257 | AS20021 | Ntirety, Inc. | 241.152 |
| 258 | AS35847 | Ezee Fiber | 240.310 |
| 259 | AS16504 | Granite Telecommunications LLC | 239.104 |
| 260 | AS73 | University of Washington | 238.080 |
| 261 | AS23473 | PAVLOV MEDIA INC | 235.258 |
| 262 | AS17 | Purdue University | 233.984 |
| 263 | AS1554 | United States Department of Defense (DoD) | 233.728 |
| 264 | AS19551 | Incapsula Inc | 233.728 |
| 265 | AS13490 | Buckeye Cablevision, Inc. | 231.680 |
| 266 | AS396356 | Latitude.sh | 231.680 |
| 267 | AS1998 | State of Minnesota | 230.912 |
| 268 | AS32982 | U.S. Department of Energy | 230.912 |
| 269 | AS6527 | Commonwealth of Massachusetts | 230.400 |
| 270 | AS6192 | University of California, Davis | 229.376 |
| 271 | AS10405 | Union Pacific Railroad Company | 229.376 |
| 272 | AS395139 | NewYork-Presbyterian Hospital | 229.376 |
| 273 | AS6039 | United States Department of Defense (DoD) | 224.000 |
| 274 | AS13767 | DataBank Holdings, Ltd. | 223.488 |
| 275 | AS10879 | Unitedhealthcare | 222.976 |
| 276 | AS36384 | Google LLC | 220.928 |
| 277 | AS1798 | State of Oregon | 218.624 |
| 278 | AS2711 | Spirit Communications | 217.856 |
| 279 | AS4922 | Shenandoah Cable Television LLC | 217.586 |
| 280 | AS30404 | Blue Stream | 217.344 |
| 281 | AS9294 | GNET INC. | 217.088 |
| 282 | AS1706 | The University of Arizona | 216.832 |
| 283 | AS25956 | Logix | 216.320 |
| 284 | AS22552 | eSited Solutions | 211.712 |
| 285 | AS2055 | Louisiana State University | 211.456 |
| 286 | AS38 | University of Illinois | 210.944 |
| 287 | AS10846 | Deere & Company | 209.152 |
| 288 | AS14 | Columbia University | 208.896 |
| 289 | AS7896 | The Board of Regents of the University of Nebraska | 208.640 |
| 290 | AS7270 | IDT Corporation | 208.128 |
| 291 | AS3464 | Alabama Supercomputer Authority | 207.616 |
| 292 | AS398823 | PEG TECH INC | 207.104 |
| 293 | AS3360 | DXC US Latin America Corporation | 206.336 |
| 294 | AS18186 | Nebula Global LLC | 204.800 |
| 295 | AS1742 | Harvard University | 203.520 |
| 296 | AS36850 | University of North Carolina at Chapel Hill | 203.264 |
| 297 | AS1637 | Headquarters, USAISC | 201.728 |
| 298 | AS54801 | Zillion Network Inc. | 201.728 |
| 299 | AS54290 | Hostwinds LLC. | 201.472 |
| 300 | AS55256 | Netskope Inc | 200.704 |
| 301 | AS6431 | AT&T Enterprises, LLC | 200.192 |
| 302 | AS25 | University of California at Berkeley | 199.936 |
| 303 | AS1602 | Headquarters, USAISC | 199.936 |
| 304 | AS400619 | AROSSCLOUD INC. | 199.424 |
| 305 | AS30449 | State of Arizona | 199.168 |
| 306 | AS13541 | Siemens Industry Software Inc. | 198.656 |
| 307 | AS159 | Ohio State University | 198.400 |
| 308 | AS7150 | Commonwealth University of Pennsylvania | 198.400 |
| 309 | AS11719 | Eaton Corporation | 198.144 |
| 310 | AS36291 | Sanofi | 197.888 |
| 311 | AS46 | Rutgers, The State University | 197.632 |
| 312 | AS11442 | North Carolina State University | 197.632 |
| 313 | AS26 | Cornell University | 197.376 |
| 314 | AS1999 | U.S. House of Representatives | 197.376 |
| 315 | AS2637 | Georgia Institute of Technology | 197.376 |
| 316 | AS1600 | United States Department of Defense (DoD) | 197.120 |
| 317 | AS40831 | Mass General Brigham Incorporated | 196.864 |
| 318 | AS331 | United States Department of Defense (DoD) | 196.608 |
| 319 | AS335 | United States Department of Defense (DoD) | 196.608 |
| 320 | AS5774 | United States Postal Service | 196.608 |
| 321 | AS22390 | XEROX CORPORATION | 196.608 |
| 322 | AS340 | United States Department of Defense (DoD) | 196.352 |
| 323 | AS2553 | Florida State University | 196.352 |
| 324 | AS5653 | University of California San Francisco | 196.096 |
| 325 | AS22351 | INTELSAT GLOBAL SERVICE CORPORATION | 195.840 |
| 326 | AS14051 | Fidium | 195.814 |
| 327 | AS18756 | Level 3 Parent, LLC | 195.328 |
| 328 | AS22252 | The City of New York | 194.304 |
| 329 | AS5371 | United States Department of Defense (DoD) | 193.280 |
| 330 | AS46261 | QuickPacket, LLC | 192.256 |
| 331 | AS8030 | AT&T WorldNet | 190.976 |
| 332 | AS36647 | Yahoo Holdings Inc. | 184.320 |
| 333 | AS7203 | Leaseweb USA, Inc. | 182.528 |
| 334 | AS35908 | Krypt Technologies | 181.760 |
| 335 | AS7065 | Sonic.net, LLC | 181.502 |
| 336 | AS2920 | Los Angeles County Office of Education | 180.992 |
| 337 | AS14615 | Comporium, Inc | 180.224 |
| 338 | AS40676 | Psychz Networks | 179.456 |
| 339 | AS19318 | Interserver, Inc | 177.152 |
| 340 | AS5065 | Bunny Communications | 176.896 |
| 341 | AS225 | University of Virginia | 176.640 |
| 342 | AS11976 | Fidelity Communication International Inc. | 176.381 |
| 343 | AS3593 | Frontier Communications of America, Inc. | 175.616 |
| 344 | AS45 | Lawrence Livermore National Laboratory | 175.104 |
| 345 | AS11796 | Airstream Communications, LLC | 173.568 |
| 346 | AS2900 | Arizona Tri University Network | 172.800 |
| 347 | AS6300 | Fidium | 172.778 |
| 348 | AS797 | AT&T Services, Inc. | 170.752 |
| 349 | AS2749 | Navy Network Information Center (NNIC) | 169.984 |
| 350 | AS14992 | NewtekOne, Inc. | 168.704 |
| 351 | AS26347 | New Dream Network, LLC | 168.192 |
| 352 | AS6035 | United States Department of Defense (DoD) | 167.936 |
| 353 | AS13760 | Uniti Fiber Holdings Inc. | 167.680 |
| 354 | AS10838 | Charter Communications Inc | 167.168 |
| 355 | AS393238 | ImOn Communications, LLC | 166.126 |
| 356 | AS12079 | Verizon Business | 165.120 |
| 357 | AS36692 | Cisco OpenDNS, LLC | 164.864 |
| 358 | AS10921 | Commonwealth of KentuckyDepartment of Information Systems | 164.352 |
| 359 | AS3851 | Nevada System of Higher Education | 163.840 |
| 360 | AS23520 | Columbus Networks USA, Inc. | 163.328 |
| 361 | AS12129 | 123.Net, Inc. | 162.816 |
| 362 | AS22742 | Connecticut Education Network | 162.816 |
| 363 | AS12 | New York University | 162.560 |
| 364 | AS13693 | Vexus Fiber | 161.747 |
| 365 | AS3663 | NetNet | 160.768 |
| 366 | AS7782 | Alaska Communications Systems Group, Inc. | 160.768 |
| 367 | AS22646 | Hargray Communications Group, Inc. | 160.512 |
| 368 | AS54804 | CableSouth Media III LLC | 160.000 |
| 369 | AS11273 | Fiserv Solutions, LLC | 159.488 |
| 370 | AS10967 | The Home Depot Inc. | 159.232 |
| 371 | AS19855 | Masergy Communications, Inc. | 157.440 |
| 372 | AS20412 | Clarity Telecom LLC | 156.159 |
| 373 | AS1968 | UMASSNET | 155.904 |
| 374 | AS7381 | BroadbandONE, LLC | 155.648 |
| 375 | AS27142 | United States Department of Defense (DoD) | 155.648 |
| 376 | AS1767 | Indiana Higher Education Telecommunication System (IHETS) | 155.136 |
| 377 | AS20278 | Nexeon Technologies, Inc. | 154.368 |
| 378 | AS195 | San Diego Supercomputer Center | 154.111 |
| 379 | AS14041 | University Corporation for Atmospheric Research | 153.600 |
| 380 | AS399 | Air Force Systems Networking | 153.088 |
| 381 | AS22709 | North State Telephone, LLC | 152.819 |
| 382 | AS20454 | SECURED SERVERS LLC | 152.064 |
| 383 | AS30633 | Leaseweb USA, Inc. | 152.064 |
| 384 | AS401152 | Ace Data Centers II, L.L.C. | 152.064 |
| 385 | AS13371 | Duke University | 151.808 |
| 386 | AS40021 | Contabo Inc. | 151.552 |
| 387 | AS6099 | Alameda County Office of Education | 151.040 |
| 388 | AS154395 | Rackdog LLC | 151.040 |
| 389 | AS18978 | Enzu Inc | 150.016 |
| 390 | AS26658 | HT | 149.760 |
| 391 | AS103 | Northwestern University | 149.504 |
| 392 | AS3582 | University of Oregon | 149.504 |
| 393 | AS16839 | SERVICENOW, INC. | 148.992 |
| 394 | AS63199 | CDS Global Cloud Co., Ltd | 148.992 |
| 395 | AS19871 | Network Solutions, LLC | 147.968 |
| 396 | AS398478 | PEG TECH INC | 147.456 |
| 397 | AS6041 | United States Department of Defense (DoD) | 147.200 |
| 398 | AS14551 | Verizon Business | 146.944 |
| 399 | AS12042 | Fidium | 146.934 |
| 400 | AS801 | Amazon Technologies Inc. | 146.688 |
| 401 | AS19331 | Twin Lakes Telephone Cooperative Corporation | 146.415 |
| 402 | AS16787 | Charter Communications LLC | 145.664 |
| 403 | AS26854 | New York State | 145.408 |
| 404 | AS12119 | ITV-3 | 145.152 |
| 405 | AS5078 | Oklahoma Network for Education Enrichment and | 144.896 |
| 406 | AS8796 | FASTNET DATA INC | 144.896 |
| 407 | AS7795 | LUMOS Networks, Inc. | 143.613 |
| 408 | AS1312 | Virginia Polytechnic Institute and State Univ. | 143.104 |
| 409 | AS13428 | Surf Air Wireless, LLC | 143.080 |
| 410 | AS665 | United States Department of Defense (DoD) | 142.848 |
| 411 | AS62 | CyrusOne LLC | 142.336 |
| 412 | AS3456 | Charter Communications Inc | 142.336 |
| 413 | AS3734 | Santa Clara County Office of Education | 142.080 |
| 414 | AS53813 | ZSCALER, INC. | 141.312 |
| 415 | AS293 | ESnet | 140.288 |
| 416 | AS22 | Navy Network Information Center (NNIC) | 139.264 |
| 417 | AS675 | Minnesota State Colleges and Universities | 139.264 |
| 418 | AS27274 | Central Michigan University | 139.264 |
| 419 | AS21976 | NJEDge.Net, Inc. | 139.008 |
| 420 | AS26934 | University of Missouri-Columbia | 138.496 |
| 421 | AS377 | Sandia National Laboratories | 137.728 |
| 422 | AS88 | Princeton University | 137.216 |
| 423 | AS401783 | TOKALA COMMUNICATIONS INC. | 136.960 |
| 424 | AS35 | The MITRE Corporation | 136.448 |
| 425 | AS20214 | Comcast Cable Communications, LLC | 136.192 |
| 426 | AS14381 | Caterpillar, Inc. | 135.936 |
| 427 | AS5723 | Johns Hopkins University | 135.680 |
| 428 | AS19 | Leidos, Inc. | 135.168 |
| 429 | AS3701 | University of Oregon | 134.912 |
| 430 | AS10497 | IBRD | 134.144 |
| 431 | AS21693 | Xcel Energy Inc. | 134.144 |
| 432 | AS3724 | State of Alaska | 133.888 |
| 433 | AS7321 | LocalNet Corporation | 133.888 |
| 434 | AS46475 | Limestone Networks, Inc. | 133.888 |
| 435 | AS9 | Carnegie Mellon University | 133.632 |
| 436 | AS27 | University of Maryland | 133.632 |
| 437 | AS50 | Oak Ridge National Laboratory | 133.632 |
| 438 | AS46450 | Pilot Fiber, Inc. | 133.632 |
| 439 | AS111 | Boston University | 133.376 |
| 440 | AS89 | Navy Network Information Center (NNIC) | 133.120 |
| 441 | AS427 | Air Force Systems Networking | 133.120 |
| 442 | AS3512 | Emory University | 133.120 |
| 443 | AS11995 | Oregon Health & Science University | 133.120 |
| 444 | AS14499 | ALORICA INC | 132.864 |
| 445 | AS196 | The Boeing Company | 132.608 |
| 446 | AS345 | United States Department of Defense (DoD) | 132.608 |
| 447 | AS3562 | Sandia National Laboratories | 132.608 |
| 448 | AS11857 | Money Services, Inc. | 132.608 |
| 449 | AS1970 | Texas A&M University | 132.352 |
| 450 | AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | 132.352 |
| 451 | AS131 | University of California, Santa Barbara | 132.096 |
| 452 | AS1556 | United States Department of Defense (DoD) | 132.096 |
| 453 | AS2025 | University of Toledo | 132.096 |
| 454 | AS6356 | University of Florida | 132.096 |
| 455 | AS7859 | pair Networks | 132.096 |
| 456 | AS23352 | DEFT.COM | 132.096 |
| 457 | AS54489 | CoreSpace, Inc. | 132.096 |
| 458 | AS31 | California Institute of Technology | 131.840 |
| 459 | AS329 | United States Department of Defense (DoD) | 131.840 |
| 460 | AS2013 | PG&E | 131.840 |
| 461 | AS2642 | California Department of Technology | 131.840 |
| 462 | AS5696 | Express Scripts Incorporated | 131.840 |
| 463 | AS5719 | State University of New York at Stony Brook | 131.840 |
| 464 | AS22093 | Cleveland Clinic Foundation | 131.840 |
| 465 | AS29 | Yale University | 131.584 |
| 466 | AS1580 | United States Department of Defense (DoD) | 131.584 |
| 467 | AS1649 | Headquarters, USAISC | 131.584 |
| 468 | AS11834 | Drexel University | 131.584 |
