| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS719 | ELISA-AS Elisa Oyj | 3,671,296 |
| 2 | AS1759 | TSF-IP-Core Telia Finland Oyj | 3,325,952 |
| 3 | AS16086 | DNA DNA Oyj | 1,889,280 |
| 4 | AS1741 | Tieteen tietotekniikan keskus Oy | 609,792 |
| 5 | AS200656 | NOKIA-EMEA Nokia Solutions and Networks Oy | 202,752 |
| 6 | AS29422 | NBLNETWORKS-AS Telia Cygate Oy | 143,872 |
| 7 | AS41701 | CAP-FIN-AS Capgemini Finland Oy | 132,864 |
| 8 | AS1926 | UTANET-AS Tampere University Foundation | 131,072 |
| 9 | AS214692 | VALTORI-AS Valtion tieto- ja viestintatekniikkakeskus, TUVE-palvelut | 131,072 |
| 10 | AS5411 | Tieto Oyj | 90,624 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.