AS29422 is an AS number assigned to NBLNETWORKS-AS Telia Cygate Oy. Country or region: Finland.
| Organization | NBLNETWORKS-AS Telia Cygate Oy |
|---|---|
| Country | Finland (FI) |
| IPv4 addresses | 143,872 |
| IPv4 ranges | 13 |
| IPv6 ranges | 2 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 13)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 77.86.128.0/17 | 32,768 | Check if your IP is in this range |
| 84.239.128.0/17 | 32,768 | Check if your IP is in this range |
| 83.145.192.0/18 | 16,384 | Check if your IP is in this range |
| 83.150.64.0/18 | 16,384 | Check if your IP is in this range |
| 188.117.0.0/18 | 16,384 | Check if your IP is in this range |
| 84.20.128.0/19 | 8,192 | Check if your IP is in this range |
| 213.157.64.0/19 | 8,192 | Check if your IP is in this range |
| 217.30.176.0/20 | 4,096 | Check if your IP is in this range |
| 217.149.48.0/20 | 4,096 | Check if your IP is in this range |
| 94.101.0.0/21 | 2,048 | Check if your IP is in this range |
| 94.101.12.0/22 | 1,024 | Check if your IP is in this range |
| 185.123.116.0/22 | 1,024 | Check if your IP is in this range |
| 94.101.10.0/23 | 512 | Check if your IP is in this range |
AS numbers of a similar size
- AS200656 NOKIA-EMEA Nokia Solutions and Networks Oy
- AS41701 CAP-FIN-AS Capgemini Finland Oy
- AS1926 UTANET-AS Tampere University Foundation
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.