AS200656 is an AS number assigned to NOKIA-EMEA Nokia Solutions and Networks Oy. Country or region: Finland.
| Organization | NOKIA-EMEA Nokia Solutions and Networks Oy |
|---|---|
| Country | Finland (FI) |
| IPv4 addresses | 202,752 |
| IPv4 ranges | 17 |
| IPv6 ranges | 16 |
IPv4 address ranges (all 17)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 139.54.0.0/16 | 65,536 | Check if your IP is in this range |
| 155.132.0.0/16 | 65,536 | Check if your IP is in this range |
| 159.217.0.0/16 | 65,536 | Check if your IP is in this range |
| 135.87.8.0/21 | 2,048 | Check if your IP is in this range |
| 93.183.52.0/23 | 512 | Check if your IP is in this range |
| 131.228.8.0/23 | 512 | Check if your IP is in this range |
| 131.228.32.0/23 | 512 | Check if your IP is in this range |
| 87.254.194.0/24 | 256 | Check if your IP is in this range |
| 87.254.196.0/24 | 256 | Check if your IP is in this range |
| 87.254.213.0/24 | 256 | Check if your IP is in this range |
| 93.183.31.0/24 | 256 | Check if your IP is in this range |
| 93.183.54.0/24 | 256 | Check if your IP is in this range |
| 131.228.13.0/24 | 256 | Check if your IP is in this range |
| 131.228.38.0/24 | 256 | Check if your IP is in this range |
| 193.23.132.0/24 | 256 | Check if your IP is in this range |
| 194.34.56.0/24 | 256 | Check if your IP is in this range |
| 194.113.59.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS1741 Tieteen tietotekniikan keskus Oy
- AS29422 NBLNETWORKS-AS Telia Cygate Oy
- AS41701 CAP-FIN-AS Capgemini Finland Oy
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.