AS5605 is an AS number assigned to NETUSE NetUSE AG. Country or region: Germany.
| Organization | NETUSE NetUSE AG |
|---|---|
| Country | Germany (DE) |
| IPv4 addresses | 140,288 |
| IPv4 ranges | 11 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 149.214.0.0/15 | 131,072 | Check if your IP is in this range |
| 195.244.240.0/20 | 4,096 | Check if your IP is in this range |
| 195.244.224.0/21 | 2,048 | Check if your IP is in this range |
| 195.244.232.0/22 | 1,024 | Check if your IP is in this range |
| 195.244.238.0/23 | 512 | Check if your IP is in this range |
| 193.98.110.0/24 | 256 | Check if your IP is in this range |
| 193.101.58.0/24 | 256 | Check if your IP is in this range |
| 193.102.227.0/24 | 256 | Check if your IP is in this range |
| 194.76.61.0/24 | 256 | Check if your IP is in this range |
| 194.231.105.0/24 | 256 | Check if your IP is in this range |
| 195.244.236.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS8365 MANDA Man-da.de GmbH
- AS5517 CSL CSL Computer Service Langenbach GmbH
- AS25394 MK-NETZDIENSTE-AS MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.