| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 401 | AS37898 | digitiminimi, inc. 210.135.96.0/20 |
4,096 |
| 402 | AS38633 | Value Core Inc. | 4,096 |
| 403 | AS38652 | Ginzado Co.,Ltd. 110.92.0.0/20 |
4,096 |
| 404 | AS45672 | Koga Cable TV Co., Ltd. 202.3.144.0/20 |
4,096 |
| 405 | AS45675 | JCOM Co., Ltd. 219.111.192.0/20 |
4,096 |
| 406 | AS45690 | Nihon Central TV Co.,Inc. 27.96.0.0/20 |
4,096 |
| 407 | AS63782 | Omaezaki Cable Television Co.Ltd | 4,096 |
| 408 | AS131929 | Yamanashi CATV Co,. ltd | 4,096 |
| 409 | AS131943 | Goto tv | 4,096 |
| 410 | AS152861 | Chiba Institute of Technology 202.17.16.0/20 |
4,096 |
| 411 | AS17953 | BroadBand Security, Inc. | 3,840 |
| 412 | AS151373 | JAPAN 3D PRINTER | 3,840 |
| 413 | AS18127 | Ibaraki Prefectural Government | 3,584 |
| 414 | AS18383 | CAHI Corporation, | 3,584 |
| 415 | AS45688 | The University of Tokyo Interfaculty Initiative in Information Studies | 3,584 |
| 416 | AS149428 | Code200, UAB | 3,584 |
| 417 | AS4697 | Nippon Telegraph and Telephone Corporation | 3,328 |
| 418 | AS151374 | IX-layers, Inc. | 3,328 |
| 419 | AS2515 | Japan Network Information Center | 3,072 |
| 420 | AS17934 | National Institute of Information and Communications Technology | 3,072 |
| 421 | AS23616 | Hitachi Systems, Ltd. | 3,072 |
| 422 | AS23828 | Misaki Town | 3,072 |
| 423 | AS55902 | TS-NET of TOSET, Inc. in Japan | 3,072 |
| 424 | AS59093 | IMABARI CATV CORPORATION | 3,072 |
| 425 | AS59123 | Kakaku.com, Inc. | 3,072 |
| 426 | AS131928 | Tottori Teletopia Co., Ltd. | 3,072 |
| 427 | AS7663 | FUJI NEXTERA LABO INC. | 2,816 |
| 428 | AS23632 | TVT Tsuyama Co.,Ltd. | 2,560 |
| 429 | AS37891 | JR TOKAI Information Systems Company | 2,560 |
| 430 | AS55898 | LY Corporation | 2,560 |
| 431 | AS58653 | UD Trucks Corporation, Volvo Information Technology Japan | 2,560 |
| 432 | AS58789 | DUNAMIS Co.,Ltd | 2,560 |
| 433 | AS59103 | SoftEther Corporation | 2,560 |
| 434 | AS63779 | InfiniCloud Co. Ltd. | 2,560 |
| 435 | AS131955 | Kyoutou Cable Net Co Ltd | 2,560 |
| 436 | AS23818 | JETINTERNET Corporation | 2,304 |
| 437 | AS24253 | J-Stream Inc. | 2,304 |
| 438 | AS45680 | DOVA Corporation | 2,304 |
| 439 | AS131950 | EnjoyVC Japan Corporation | 2,304 |
| 440 | AS7513 | Hitachi Systems, Ltd. | 2,048 |
| 441 | AS7530 | BroadBand Tower, Inc. | 2,048 |
| 442 | AS18076 | Institute of Advanced Media Arts and Sciences 202.43.240.0/21 |
2,048 |
| 443 | AS18090 | IMS Corporation 219.101.80.0/21 |
2,048 |
| 444 | AS18272 | Benesse Corporation | 2,048 |
| 445 | AS23633 | Niigata Communication Service 202.59.144.0/21 |
2,048 |
| 446 | AS24250 | Miyagin Digital Solutions Co.,Ltd. 202.75.8.0/21 |
2,048 |
| 447 | AS24262 | HAMANASU INFORMATION Co., Ltd. 202.122.136.0/21 |
2,048 |
| 448 | AS24290 | Heart Network Co.,LTD 203.174.88.0/21 |
2,048 |
| 449 | AS24512 | HAL Internet, Internet Service Provider, Tottori, Japan 202.180.56.0/21 |
2,048 |
| 450 | AS37912 | IPRIO Corporation. 203.86.240.0/21 |
2,048 |
| 451 | AS37915 | Wakayama Prefectural Government 202.13.224.0/21 |
2,048 |
| 452 | AS38642 | Yoshizou XYZ Solutions 113.29.216.0/21 |
2,048 |
| 453 | AS55383 | YYY Group, Inc. | 2,048 |
| 454 | AS58784 | Rissho University 202.35.120.0/21 |
2,048 |
| 455 | AS59095 | ACCELIA 43.253.64.0/21 |
2,048 |
| 456 | AS59105 | Home NOC Operators Group | 2,048 |
| 457 | AS59122 | Ranger-Systems Co., Ltd. | 2,048 |
| 458 | AS63771 | Border Gateway Protocol Network Analysis Project | 2,048 |
| 459 | AS63774 | Kamoike.net LLP | 2,048 |
| 460 | AS63775 | YAKAGE CABLE TELEVISION 122.202.24.0/21 |
2,048 |
| 461 | AS63783 | Chiba University of Commerce 202.244.32.0/21 |
2,048 |
| 462 | AS131907 | Iwami Cablevision Co.,Ltd. | 2,048 |
| 463 | AS131909 | OCC Co., Ltd. 203.99.72.0/21 |
2,048 |
| 464 | AS131944 | KADOKAWA DWANGO CORPORATION | 2,048 |
| 465 | AS131971 | JPNIC-4Byte-ASBLOCK-AP 202.1.208.0/21 |
2,048 |
| 466 | AS131986 | ITOCHU Cable Systems Corp. | 2,048 |
| 467 | AS131987 | MC Digital Realty, Inc. | 2,048 |
| 468 | AS136506 | LEON CO.LTD | 2,048 |
| 469 | AS146976 | Kvision Co.,Ltd. 202.126.24.0/21 |
2,048 |
| 470 | AS150358 | Tokyo Woman's Christian University 202.11.168.0/21 |
2,048 |
| 471 | AS152868 | THX Corp. | 2,048 |
| 472 | AS23804 | Nonprofit Organization Kitaura Hana Net | 1,792 |
| 473 | AS24286 | Weathernews,Inc. | 1,792 |
| 474 | AS37889 | J-PARC Center | 1,792 |
| 475 | AS38643 | UNIADEX, LTD. | 1,792 |
| 476 | AS58648 | AT-I, Inc. | 1,792 |
| 477 | AS131914 | Rakuten Group, Inc. | 1,792 |
| 478 | AS139345 | Hyve Managed Hosting Corp Inc | 1,792 |
| 479 | AS141757 | Zoho Japan Corporation | 1,792 |
| 480 | AS152324 | 3XNET Co., Ltd. | 1,792 |
| 481 | AS7527 | Japan Internet Xing Co., Ltd. | 1,536 |
| 482 | AS18123 | INAOKI EDUCATIONAL INSTITUTION | 1,536 |
| 483 | AS18139 | Hitachi Solutions, Ltd. | 1,536 |
| 484 | AS18258 | Morgan Stanley Japan Limited | 1,536 |
| 485 | AS24257 | Japan Internet Xing Co., Ltd. | 1,536 |
| 486 | AS24280 | Hitachi Systems, Ltd. | 1,536 |
| 487 | AS63805 | Ryobi Systems Co., Ltd. | 1,536 |
| 488 | AS131904 | Cyber Feel Inc. | 1,536 |
| 489 | AS131910 | SORACOM. INC. | 1,536 |
| 490 | AS131957 | MicroAd, Inc. | 1,536 |
| 491 | AS131966 | I-NET CORP. | 1,536 |
| 492 | AS131982 | Uenohara Broadband Communications Inc. | 1,536 |
| 493 | AS139358 | Kansuiun Co., Ltd | 1,536 |
| 494 | AS150367 | Future Corp. | 1,536 |
| 495 | AS7667 | KDDI Research, Inc. | 1,280 |
| 496 | AS7674 | NTT DOCOMO BUSINESS, Inc | 1,280 |
| 497 | AS18072 | NTT DOCOMO BUSINESS, Inc. | 1,280 |
| 498 | AS24229 | IX-layers, Inc. | 1,280 |
| 499 | AS54415 | WIZ K.K. | 1,280 |
| 500 | AS55393 | Midokura Japan K.K. | 1,280 |
Autonomous Systems (AS) in Japan
AS numbers assigned in Japan (JP), ranked by the number of IPv4 addresses mapped to each AS. Organization names are shown as registered.
Data as of: 2026-10-12
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.