| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 301 | AS131926 | Cable Television Saiki Co. , Ltd. | 10,240 |
| 302 | AS131933 | TAMA Television Co., Ltd | 10,240 |
| 303 | AS17689 | Hokuden Information Technology,Inc. | 9,728 |
| 304 | AS151375 | HimawariTV.Corporation | 9,728 |
| 305 | AS63784 | Digital Agency | 9,472 |
| 306 | AS7664 | HARENET INC. | 9,216 |
| 307 | AS23775 | Tamashima TV Inc. | 9,216 |
| 308 | AS24296 | LY Corporation | 9,216 |
| 309 | AS37922 | Diversitymedia Co.,Ltd. | 9,216 |
| 310 | AS45677 | Isahaya Cable Media Co.,Ltd | 9,216 |
| 311 | AS63798 | Industrial Cyber Security Center of Excellence | 9,216 |
| 312 | AS131911 | HONJYO CABLE VISION CO., LTD. | 9,216 |
| 313 | AS173 | Nippon Telegraph and Telephone Corporation | 8,704 |
| 314 | AS17940 | CYBER LINKS Co.,Ltd. | 8,704 |
| 315 | AS37908 | KIBI Cable Television Co.,Ltd. | 8,704 |
| 316 | AS45687 | Minamikyusyu CableTV Net Inc. | 8,704 |
| 317 | AS55899 | irob Ltd. | 8,704 |
| 318 | AS131970 | Hikarinet Inc. | 8,704 |
| 319 | AS151387 | OMURA CABLE TELEVISION K.K. | 8,704 |
| 320 | AS45691 | DODO K.K. | 8,448 |
| 321 | AS7665 | Okayama Prefectural Government | 8,192 |
| 322 | AS7678 | Prox System Design Inc. | 8,192 |
| 323 | AS7686 | JCOM Co., Ltd. | 8,192 |
| 324 | AS9358 | OPTAGE Inc. 210.141.128.0/19 |
8,192 |
| 325 | AS17518 | Shiojiri City 203.141.192.0/19 |
8,192 |
| 326 | AS17678 | Gunma Internet Co,.ltd | 8,192 |
| 327 | AS17694 | Deutsche Bank Group, Japan BGP connection 160.83.128.0/19 |
8,192 |
| 328 | AS23619 | SMARTVALUE Co.,Ltd. | 8,192 |
| 329 | AS23817 | Fujitsu Limited. | 8,192 |
| 330 | AS23822 | HAGI Television Co., Ltd. | 8,192 |
| 331 | AS24336 | DIGITALBANK, Inc., Regional ISP in Japan 202.143.224.0/19 |
8,192 |
| 332 | AS45689 | Convivial Net 202.222.160.0/19 |
8,192 |
| 333 | AS59091 | Kanagawa Institute of Technology 163.138.192.0/19 |
8,192 |
| 334 | AS59096 | Meiji Gakuin University 202.13.128.0/19 |
8,192 |
| 335 | AS59102 | GENES Co., Ltd. | 8,192 |
| 336 | AS63770 | Industrial Cyber Security Center of Excellence | 8,192 |
| 337 | AS17977 | NF Park Bldg.3F, 9-15, Futaba 2-Chome | 7,680 |
| 338 | AS23827 | Azumino Network Community TV | 7,680 |
| 339 | AS131960 | MBO holdings Inc. | 7,680 |
| 340 | AS17693 | YAMATO SYSTEM DEVELOPMENT CO., LTD. | 7,168 |
| 341 | AS17948 | EditNet, Incorporated | 7,168 |
| 342 | AS17505 | SoftBank Corp. | 6,656 |
| 343 | AS38638 | Ip Core Corporation | 6,656 |
| 344 | AS55376 | KCV Communications Co. Ltd. | 6,656 |
| 345 | AS10015 | Cyber Wave Japan Co., Ltd. | 6,400 |
| 346 | AS63772 | extride inc. | 6,400 |
| 347 | AS138968 | rainbow network limited | 6,400 |
| 348 | AS142622 | Dream Information Laboratory | 6,400 |
| 349 | AS146969 | SoftBank Corp. | 6,400 |
| 350 | AS17509 | STARNET Co.,Ltd. | 6,144 |
| 351 | AS17680 | SCSK Corporation | 6,144 |
| 352 | AS18088 | Kyuden Infocom Company Inc | 6,144 |
| 353 | AS18264 | Seikei Eizo Network Inc. | 6,144 |
| 354 | AS18266 | Cable Networks Akita Co.,ltd. | 6,144 |
| 355 | AS23613 | New Media Tokushima Co.,ltd. | 6,144 |
| 356 | AS23631 | Sofu System, Inc | 6,144 |
| 357 | AS23639 | NTT Bizlink, Inc. | 6,144 |
| 358 | AS23641 | NS Computer Service Corporation | 6,144 |
| 359 | AS23776 | NEC Corporation | 6,144 |
| 360 | AS58788 | Chiroro-Net Co.,Ltd. | 6,144 |
| 361 | AS59094 | esu2 Corporation | 6,144 |
| 362 | AS131896 | SSI Lab Inc. | 6,144 |
| 363 | AS131949 | General Incorporated Foundation Aso Telework Center | 6,144 |
| 364 | AS131954 | Kawaguchiko cable television Inc | 6,144 |
| 365 | AS137445 | PF LINK SYSTEMS | 5,888 |
| 366 | AS139076 | EnjoyVC Japan Corporation | 5,888 |
| 367 | AS24284 | CyberAgent, Inc. | 5,632 |
| 368 | AS131893 | RICOH Company, Ltd. | 5,632 |
| 369 | AS139468 | DC Communications Inc. | 5,632 |
| 370 | AS17937 | NIKKEI ADVANCED SYSTEMS INC. | 5,376 |
| 371 | AS9353 | MEDIAWARS co.,ltd. | 5,120 |
| 372 | AS24270 | CRC Solutions Corp., | 5,120 |
| 373 | AS37907 | DigiRock, Inc. | 5,120 |
| 374 | AS37916 | A.T.WORKS, Inc. | 5,120 |
| 375 | AS38651 | MIXI, Inc. | 5,120 |
| 376 | AS7521 | INTERNET MULTIFEED CO. | 4,864 |
| 377 | AS23614 | Kochi Systems Co., Ltd. | 4,864 |
| 378 | AS37897 | AXEL ENTERMEDIA, INC. | 4,608 |
| 379 | AS59116 | AIG Technologies KK | 4,608 |
| 380 | AS59118 | NRI SecureTechnologies, Ltd. | 4,608 |
| 381 | AS37914 | Advanced Software Technology and Management Research Institute of KYOTO | 4,352 |
| 382 | AS55897 | SAKURA Internet Inc. | 4,352 |
| 383 | AS55912 | University of Kochi | 4,352 |
| 384 | AS9990 | Nippon Information and Communication Corporation 211.125.224.0/20 |
4,096 |
| 385 | AS10016 | Minaminihon Information Processing Center Co Ltd 61.205.64.0/20 |
4,096 |
| 386 | AS17685 | SQUARE ENIX CO., LTD. 61.195.48.0/20 |
4,096 |
| 387 | AS17699 | ARTERIA Networks Corporation 218.40.32.0/20 |
4,096 |
| 388 | AS18074 | FRT Inc. 210.175.224.0/20 |
4,096 |
| 389 | AS18140 | LY Corporation 104.145.16.0/20 |
4,096 |
| 390 | AS18141 | HBA 219.109.32.0/20 |
4,096 |
| 391 | AS18143 | Mitsubishi Research Institute DCS Co.,Ltd. 202.254.32.0/20 |
4,096 |
| 392 | AS18259 | NTT DOCOMO BUSINESS, Inc 202.178.96.0/20 |
4,096 |
| 393 | AS18263 | MEITETSUCOM Co., Ltd. 219.113.32.0/20 |
4,096 |
| 394 | AS23773 | EKZM co.,ltd. 210.233.80.0/20 |
4,096 |
| 395 | AS23795 | Fitec Corp. | 4,096 |
| 396 | AS23798 | VR Techno Center,inc 202.69.112.0/20 |
4,096 |
| 397 | AS23824 | Future Spirits Co.,Ltd. 219.99.160.0/20 |
4,096 |
| 398 | AS23836 | RELATION Co., Ltd. | 4,096 |
| 399 | AS24264 | Kanazawa Institute of Technology 202.13.160.0/20 |
4,096 |
| 400 | AS24477 | NetApp, Inc. 202.3.112.0/20 |
4,096 |
Autonomous Systems (AS) in Japan
AS numbers assigned in Japan (JP), ranked by the number of IPv4 addresses mapped to each AS. Organization names are shown as registered.
Data as of: 2026-10-19
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.