| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) | 615,424 |
| 2 | AS27947 | Telconet S.A | 528,128 |
| 3 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | 303,104 |
| 4 | AS27738 | Ecuadortelecom S.A. | 221,184 |
| 5 | AS27668 | ETAPA EP | 125,952 |
| 6 | AS22724 | PUNTONET S.A. | 91,904 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.