AS14522 is an AS number assigned to SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC). Country or region: Ecuador.
| Organization | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) |
|---|---|
| Registered name | AS14522 |
| Country | Ecuador (EC) |
| IPv4 addresses | 615,424 |
| IPv4 ranges | 10 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 186.68.0.0/14 | 262,144 | Check if your IP is in this range |
| 190.154.0.0/15 | 131,072 | Check if your IP is in this range |
| 181.175.0.0/16 | 65,536 | Check if your IP is in this range |
| 186.66.0.0/16 | 65,536 | Check if your IP is in this range |
| 190.10.128.0/17 | 32,768 | Check if your IP is in this range |
| 200.25.128.0/18 | 16,384 | Check if your IP is in this range |
| 200.63.192.0/18 | 16,384 | Check if your IP is in this range |
| 201.217.64.0/18 | 16,384 | Check if your IP is in this range |
| 200.69.160.0/19 | 8,192 | Check if your IP is in this range |
| 23.209.96.0/22 | 1,024 | Check if your IP is in this range |
AS numbers of a similar size
- AS27947 Telconet S.A
- AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
- AS27738 Ecuadortelecom S.A.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.