AS7557 is an AS number assigned to Korea Trade Network. Country or region: South Korea.
| Organization | Korea Trade Network |
|---|---|
| Registered name | KTNET-AS-KR |
| Country | South Korea (KR) |
| IPv4 addresses | 94,208 |
| IPv4 ranges | 9 |
| IPv6 ranges | 0 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 9)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 203.242.128.0/17 | 32,768 | Check if your IP is in this range |
| 203.233.192.0/19 | 8,192 | Check if your IP is in this range |
| 210.102.64.0/19 | 8,192 | Check if your IP is in this range |
| 210.111.192.0/19 | 8,192 | Check if your IP is in this range |
| 210.181.192.0/19 | 8,192 | Check if your IP is in this range |
| 210.205.64.0/19 | 8,192 | Check if your IP is in this range |
| 210.217.128.0/19 | 8,192 | Check if your IP is in this range |
| 211.37.192.0/19 | 8,192 | Check if your IP is in this range |
| 203.233.224.0/20 | 4,096 | Check if your IP is in this range |
AS numbers of a similar size
- AS38109 SK Broadband Co Ltd
- AS9319 HCN CHUNGBUK CABLE TV SYSTEMS
- AS9976 Namincheon Brodcasting Co., Ltd.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.