AS7057 is an AS number assigned to Managed Network Systems Inc.. Country or region: Canada.
| Organization | Managed Network Systems Inc. |
|---|---|
| Registered name | MANAGEDNETWORK |
| Country | Canada (CA) |
| IPv4 addresses | 169,216 |
| IPv4 ranges | 11 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 15.195.0.0/16 | 65,536 | Check if your IP is in this range |
| 15.208.0.0/16 | 65,536 | Check if your IP is in this range |
| 216.174.64.0/18 | 16,384 | Check if your IP is in this range |
| 216.8.128.0/19 | 8,192 | Check if your IP is in this range |
| 98.143.64.0/20 | 4,096 | Check if your IP is in this range |
| 216.8.160.0/20 | 4,096 | Check if your IP is in this range |
| 216.8.184.0/21 | 2,048 | Check if your IP is in this range |
| 104.254.8.0/22 | 1,024 | Check if your IP is in this range |
| 216.8.180.0/22 | 1,024 | Check if your IP is in this range |
| 216.252.208.0/22 | 1,024 | Check if your IP is in this range |
| 204.187.59.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS3848 WorldLinx Telecommunications, Inc.
- AS15128 Comwave Telecom Inc.
- AS21723 GOCO TECHNOLOGY LIMITED PARTNERSHIP
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.