AS15128 is an AS number assigned to Comwave Telecom Inc.. Country or region: Canada.
| Organization | Comwave Telecom Inc. |
|---|---|
| Registered name | COMWAVE-BGP-01 |
| Country | Canada (CA) |
| IPv4 addresses | 162,816 |
| IPv4 ranges | 16 |
| IPv6 ranges | 6 |
IPv4 address ranges (all 16)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 147.194.0.0/16 | 65,536 | Check if your IP is in this range |
| 99.217.128.0/17 | 32,768 | Check if your IP is in this range |
| 99.223.192.0/18 | 16,384 | Check if your IP is in this range |
| 192.235.128.0/18 | 16,384 | Check if your IP is in this range |
| 104.250.64.0/19 | 8,192 | Check if your IP is in this range |
| 192.235.224.0/19 | 8,192 | Check if your IP is in this range |
| 209.163.64.0/19 | 8,192 | Check if your IP is in this range |
| 192.235.192.0/21 | 2,048 | Check if your IP is in this range |
| 192.235.208.0/21 | 2,048 | Check if your IP is in this range |
| 192.235.216.0/22 | 1,024 | Check if your IP is in this range |
| 192.235.204.0/23 | 512 | Check if your IP is in this range |
| 192.235.222.0/23 | 512 | Check if your IP is in this range |
| 192.235.200.0/24 | 256 | Check if your IP is in this range |
| 192.235.203.0/24 | 256 | Check if your IP is in this range |
| 192.235.207.0/24 | 256 | Check if your IP is in this range |
| 192.235.220.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS7057 Managed Network Systems Inc.
- AS21723 GOCO TECHNOLOGY LIMITED PARTNERSHIP
- AS7794 Execulink Telecom Inc.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.