AS57269 is an AS number assigned to DIGI-ES DIGI SPAIN TELECOM S.A. Country or region: Spain.
| Organization | DIGI-ES DIGI SPAIN TELECOM S.A |
|---|---|
| Country | Spain (ES) |
| IPv4 addresses | 281,088 |
| IPv4 ranges | 8 |
| IPv6 ranges | 68 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 8)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 79.112.0.0/15 | 131,072 | Check if your IP is in this range |
| 79.116.0.0/15 | 131,072 | Check if your IP is in this range |
| 86.127.224.0/19 | 8,192 | Check if your IP is in this range |
| 188.26.192.0/19 | 8,192 | Check if your IP is in this range |
| 185.105.36.0/22 | 1,024 | Check if your IP is in this range |
| 188.240.76.0/22 | 1,024 | Check if your IP is in this range |
| 91.232.81.0/24 | 256 | Check if your IP is in this range |
| 194.55.169.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS13041 CESCA-AC Consorci de Serveis Universitaris de Catalunya
- AS12946 TeleCable R Cable y Telecable Telecomunicaciones, S.A.U.
- AS8903 AS8903 LYNTIA NETWORKS S.A.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.