AS12946 is an AS number assigned to TeleCable R Cable y Telecable Telecomunicaciones, S.A.U.. Country or region: Spain.
| Organization | TeleCable R Cable y Telecable Telecomunicaciones, S.A.U. |
|---|---|
| Country | Spain (ES) |
| IPv4 addresses | 230,144 |
| IPv4 ranges | 12 |
| IPv6 ranges | 3 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 12)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 85.152.0.0/16 | 65,536 | Check if your IP is in this range |
| 188.171.0.0/16 | 65,536 | Check if your IP is in this range |
| 83.97.128.0/17 | 32,768 | Check if your IP is in this range |
| 93.156.0.0/17 | 32,768 | Check if your IP is in this range |
| 93.156.128.0/18 | 16,384 | Check if your IP is in this range |
| 213.141.32.0/19 | 8,192 | Check if your IP is in this range |
| 212.89.16.0/20 | 4,096 | Check if your IP is in this range |
| 212.89.8.0/21 | 2,048 | Check if your IP is in this range |
| 185.54.192.0/22 | 1,024 | Check if your IP is in this range |
| 212.89.4.0/22 | 1,024 | Check if your IP is in this range |
| 212.89.2.0/23 | 512 | Check if your IP is in this range |
| 212.89.0.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS57269 DIGI-ES DIGI SPAIN TELECOM S.A
- AS8903 AS8903 LYNTIA NETWORKS S.A.
- AS35699 ADAMOEU-AS Adamo Telecom Iberia S.A.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.