AS54804 is an AS number assigned to CableSouth Media III LLC. Country or region: United States.
| Organization | CableSouth Media III LLC |
|---|---|
| Registered name | CSMIII-BUNKIELA |
| Country | United States (US) |
| IPv4 addresses | 160,000 |
| IPv4 ranges | 12 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 12)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 155.183.0.0/16 | 65,536 | Check if your IP is in this range |
| 169.238.0.0/16 | 65,536 | Check if your IP is in this range |
| 159.48.64.0/19 | 8,192 | Check if your IP is in this range |
| 64.89.128.0/20 | 4,096 | Check if your IP is in this range |
| 67.222.80.0/20 | 4,096 | Check if your IP is in this range |
| 68.179.240.0/20 | 4,096 | Check if your IP is in this range |
| 192.184.96.0/20 | 4,096 | Check if your IP is in this range |
| 104.219.164.0/22 | 1,024 | Check if your IP is in this range |
| 162.212.124.0/22 | 1,024 | Check if your IP is in this range |
| 192.119.4.0/22 | 1,024 | Check if your IP is in this range |
| 206.251.36.0/22 | 1,024 | Check if your IP is in this range |
| 23.182.48.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS22646 Hargray Communications Group, Inc.
- AS11273 Fiserv Solutions, LLC
- AS10967 The Home Depot Inc.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.