AS47610 is an AS number assigned to RWTH-AS RWTH Aachen University. Country or region: Germany.
| Organization | RWTH-AS RWTH Aachen University |
|---|---|
| Country | Germany (DE) |
| IPv4 addresses | 265,216 |
| IPv4 ranges | 11 |
| IPv6 ranges | 4 |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 134.61.0.0/16 | 65,536 | Check if your IP is in this range |
| 134.130.0.0/16 | 65,536 | Check if your IP is in this range |
| 137.226.0.0/16 | 65,536 | Check if your IP is in this range |
| 149.201.0.0/16 | 65,536 | Check if your IP is in this range |
| 194.35.108.0/22 | 1,024 | Check if your IP is in this range |
| 129.233.212.0/23 | 512 | Check if your IP is in this range |
| 153.96.208.0/23 | 512 | Check if your IP is in this range |
| 153.96.180.0/24 | 256 | Check if your IP is in this range |
| 192.35.229.0/24 | 256 | Check if your IP is in this range |
| 192.44.11.0/24 | 256 | Check if your IP is in this range |
| 192.102.148.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS214101 EU-SOVEREIGN-CLOUD Amazon Data Services European Sovereign Cloud GmbH
- AS216134 ZF-Friedrichshafen-AG ZF Friedrichshafen AG
- AS197540 netcup-AS netcup GmbH
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.