AS42894 is an AS number assigned to MinVenW-RWS Ministerie van Verkeer en Waterstaat/Rijkswaterstaat. Country or region: Netherlands.
| Organization | MinVenW-RWS Ministerie van Verkeer en Waterstaat/Rijkswaterstaat |
|---|---|
| Country | Netherlands (NL) |
| IPv4 addresses | 230,400 |
| IPv4 ranges | 5 |
| IPv6 ranges | 2 |
IPv4 address ranges (all 5)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 131.237.0.0/16 | 65,536 | Check if your IP is in this range |
| 145.31.0.0/16 | 65,536 | Check if your IP is in this range |
| 145.50.0.0/16 | 65,536 | Check if your IP is in this range |
| 145.45.0.0/17 | 32,768 | Check if your IP is in this range |
| 194.104.116.0/22 | 1,024 | Check if your IP is in this range |
AS numbers of a similar size
- AS2830 Verizon-dual-homed-customers Verizon Nederland B.V.
- AS15435 KABELFOON DELTA Fiber Nederland B.V.
- AS39686 AS-EUROFIBER Eurofiber Nederland BV
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.