AS2857 is an AS number assigned to RLP-NET Johannes Gutenberg-Universitaet Mainz. Country or region: Germany.
| Organization | RLP-NET Johannes Gutenberg-Universitaet Mainz |
|---|---|
| Country | Germany (DE) |
| IPv4 addresses | 332,800 |
| IPv4 ranges | 10 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 134.93.0.0/16 | 65,536 | Check if your IP is in this range |
| 136.199.0.0/16 | 65,536 | Check if your IP is in this range |
| 139.14.0.0/16 | 65,536 | Check if your IP is in this range |
| 141.26.0.0/16 | 65,536 | Check if your IP is in this range |
| 143.93.0.0/16 | 65,536 | Check if your IP is in this range |
| 217.198.240.0/20 | 4,096 | Check if your IP is in this range |
| 192.67.218.0/24 | 256 | Check if your IP is in this range |
| 192.124.238.0/24 | 256 | Check if your IP is in this range |
| 193.30.18.0/24 | 256 | Check if your IP is in this range |
| 193.43.29.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS15943 WTNET-AS wilhelm.tel GmbH
- AS198678 deloscloud Delos Cloud GmbH
- AS214101 EU-SOVEREIGN-CLOUD Amazon Data Services European Sovereign Cloud GmbH
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.