AS1999 is an AS number assigned to U.S. House of Representatives. Country or region: United States.
| Organization | U.S. House of Representatives |
|---|---|
| Registered name | HOUSE-AS-1 |
| Country | United States (US) |
| IPv4 addresses | 197,376 |
| IPv4 ranges | 5 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 5)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 137.18.0.0/16 | 65,536 | Check if your IP is in this range |
| 143.228.0.0/16 | 65,536 | Check if your IP is in this range |
| 143.231.0.0/16 | 65,536 | Check if your IP is in this range |
| 74.119.130.0/23 | 512 | Check if your IP is in this range |
| 74.119.128.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS26 Cornell University
- AS2637 Georgia Institute of Technology
- AS1600 United States Department of Defense (DoD)
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.