AS14 is an AS number assigned to Columbia University. Country or region: United States.
| Organization | Columbia University |
|---|---|
| Registered name | COLUMBIA-GW |
| Country | United States (US) |
| IPv4 addresses | 208,896 |
| IPv4 ranges | 11 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 128.59.0.0/16 | 65,536 | Check if your IP is in this range |
| 129.236.0.0/16 | 65,536 | Check if your IP is in this range |
| 160.39.0.0/16 | 65,536 | Check if your IP is in this range |
| 209.2.208.0/20 | 4,096 | Check if your IP is in this range |
| 209.2.224.0/20 | 4,096 | Check if your IP is in this range |
| 207.10.136.0/21 | 2,048 | Check if your IP is in this range |
| 209.2.48.0/22 | 1,024 | Check if your IP is in this range |
| 192.5.43.0/24 | 256 | Check if your IP is in this range |
| 192.12.82.0/24 | 256 | Check if your IP is in this range |
| 209.2.47.0/24 | 256 | Check if your IP is in this range |
| 209.2.185.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS10846 Deere & Company
- AS7896 The Board of Regents of the University of Nebraska
- AS7270 IDT Corporation
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.