RankAS numberOrganizationIPv4 addresses
1 AS8708 DIGI-RO DIGI ROMANIA S.A. 1,782,016
2 AS9009 M247 M247 Europe SRL 1,595,904
3 AS9050 RTD Orange Romania S.A. 1,466,368
4 AS12302 Vodafone_Ro Vodafone Romania S.A. 1,019,648
5 AS48161 NG-AS NEXTGEN COMMUNICATIONS SRL 284,160
6 AS8953 ASN-ORANGE-ROMANIA Orange Romania S.A. 226,304
7 AS2614 RoEduNet Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 106,240
8 AS3233 ICI Bucuresti 105,216
9 AS5606 GTS-BACKBONE GTS Telecom SRL 92,416

This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.