| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS9299 | Philippine Long Distance Telephone Company | 2,970,112 |
| 2 | AS17639 | Converge ICT Solutions Inc. | 488,960 |
| 3 | AS4775 | Globe Telecoms | 409,088 |
| 4 | AS132199 | Globe Telecom Inc. | 310,528 |
| 5 | AS6648 | Bayan Telecommunications, Inc. | 299,008 |
| 6 | AS9658 | Eastern Telecoms Phils., Inc. | 281,856 |
| 7 | AS10139 | Smart Broadband, Inc. | 176,384 |
| 8 | AS7629 | 5F L.V. Locsin Bldg | 173,312 |
| 9 | AS23944 | SKYBroadband SKYCable Corporation | 116,224 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.