| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS7713 | PT Telekomunikasi Indonesia | 4,265,216 |
| 2 | AS23693 | PT. Telekomunikasi Selular | 1,588,992 |
| 3 | AS23700 | Linknet-Fastnet ASN | 805,376 |
| 4 | AS4761 | INDOSAT Internet Network Provider | 350,208 |
| 5 | AS4800 | PT Aplikanusa Lintasarta | 180,736 |
| 6 | AS4787 | PT Cyberindo Aditama | 148,992 |
| 7 | AS9341 | PT INDONESIA COMNETS PLUS | 132,864 |
| 8 | AS24203 | PT XL Axiata | 119,296 |
| 9 | AS17451 | BIZNET NETWORKS | 117,760 |
| 10 | AS9340 | INDO Internet, PT | 107,776 |
| 11 | AS131111 | PT Mora Telematika Indonesia | 107,776 |
| 12 | AS17995 | PT iForte Global Internet | 105,472 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.