| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS5483 | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Plc. | 1,635,583 |
| 2 | AS21334 | ASN-ONE-HU 2Connect Telecommunications Infrastructure & Network Services Ltd. | 886,272 |
| 3 | AS20845 | DIGICABLE 2Connect Telecommunications Infrastructure & Network Services Ltd. | 652,288 |
| 4 | AS1955 | HBONE-AS KIFU (Governmental Info Tech Development Agency) | 395,520 |
| 5 | AS213155 | YETTEL-HU Yettel Hungary Ltd. | 344,064 |
| 6 | AS12301 | Invitech One Hungary Ltd. | 317,184 |
| 7 | AS8462 | TARR1 Tarr Kft. | 102,144 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.