| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS26611 | COMUNICACION CELULAR S.A. COMCEL S.A. | 4,461,056 |
| 2 | AS13489 | UNE EPM TELECOMUNICACIONES S.A. | 4,236,287 |
| 3 | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 3,117,312 |
| 4 | AS10620 | Telmex Colombia S.A. | 1,810,175 |
| 5 | AS19429 | ETB - Colombia | 872,192 |
| 6 | AS14080 | Telmex Colombia S.A. | 650,752 |
| 7 | AS271773 | PARTNERS TELECOM COLOMBIA SAS | 134,144 |
| 8 | AS18678 | INTERNEXA S.A. E.S.P | 128,000 |
| 9 | AS10299 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 86,784 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.