| Rank | AS number | Organization | IPv4 addresses |
|---|---|---|---|
| 1 | AS3303 | SWISSCOM Swisscom (Schweiz) AG | 3,492,863 |
| 2 | AS559 | Switch SWITCH | 2,184,960 |
| 3 | AS6730 | SUNRISE Sunrise GmbH | 1,988,605 |
| 4 | AS1836 | GREEN green.ch AG | 491,008 |
| 5 | AS2047 | La Roche Ltd. | 372,992 |
| 6 | AS513 | European Organization for Nuclear Research | 354,816 |
| 7 | AS8803 | MIGROS Migros-Genossenschafts-Bund | 330,240 |
| 8 | AS15600 | QUICKLINE Quickline AG | 319,488 |
| 9 | AS12350 | VTX-NETWORK VTX Services SA | 310,016 |
| 10 | AS62044 | ZSCALER-EMEA Zscaler Switzerland GmbH | 181,248 |
| 11 | AS8758 | IWAY Iway AG | 175,616 |
| 12 | AS12511 | CH-POSTNETZ Die Schweizerische Post AG | 165,888 |
| 13 | AS21449 | ETATGE Etat de Geneve | 135,168 |
| 14 | AS33845 | SWISSGOV Swiss Federation represented by FOITT | 135,168 |
| 15 | AS15547 | NETPLUS netplus.ch SA | 133,376 |
| 16 | AS25021 | CIEF-AS Etat de Fribourg | 131,072 |
| 17 | AS13030 | INIT7 Init7 (Switzerland) Ltd. | 117,760 |
| 18 | AS6772 | IMPNET-AS ImproWare AG | 115,456 |
| 19 | AS8821 | TELEZUG WWZ Telekom AG | 108,543 |
| 20 | AS20868 | ABB ABB Information Systems Ltd | 102,400 |
| 21 | AS9044 | SOLNET BSE Software GmbH | 101,376 |
| 22 | AS15623 | CYBERLINK Cyberlink AG | 100,096 |
| 23 | AS15796 | SALT-CH Salt Mobile SA | 98,304 |
| 24 | AS29222 | Infomaniak-AS Infomaniak Network SA | 94,208 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.