AS9812 is an AS number assigned to Oriental Cable Network Co., Ltd.. Country or region: China.
| Organization | Oriental Cable Network Co., Ltd. |
|---|---|
| Registered name | CNNIC-CN-COLNET |
| Country | China (CN) |
| IPv4 addresses | 294,912 |
| IPv4 ranges | 10 |
| IPv6 ranges | 2 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 218.242.0.0/16 | 65,536 | Check if your IP is in this range |
| 219.233.0.0/16 | 65,536 | Check if your IP is in this range |
| 223.248.0.0/16 | 65,536 | Check if your IP is in this range |
| 124.151.0.0/17 | 32,768 | Check if your IP is in this range |
| 124.28.192.0/18 | 16,384 | Check if your IP is in this range |
| 223.249.192.0/18 | 16,384 | Check if your IP is in this range |
| 202.158.160.0/19 | 8,192 | Check if your IP is in this range |
| 211.144.64.0/19 | 8,192 | Check if your IP is in this range |
| 211.154.64.0/19 | 8,192 | Check if your IP is in this range |
| 211.167.96.0/19 | 8,192 | Check if your IP is in this range |
AS numbers of a similar size
- AS140308 CHINATELECOM Guangdong province Zhuhai 5G network
- AS38019 tianjin Mobile Communication Company Limited
- AS134810 China Mobile Group JiLin communications corporation
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.