AS8895 is an AS number assigned to ISU King Abdul Aziz City for Science and Technology. Country or region: Saudi Arabia.
| Organization | ISU King Abdul Aziz City for Science and Technology |
|---|---|
| Country | Saudi Arabia (SA) |
| IPv4 addresses | 99,840 |
| IPv4 ranges | 5 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 5)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 212.138.0.0/16 | 65,536 | Check if your IP is in this range |
| 212.26.0.0/17 | 32,768 | Check if your IP is in this range |
| 91.229.52.0/22 | 1,024 | Check if your IP is in this range |
| 91.233.174.0/24 | 256 | Check if your IP is in this range |
| 195.189.213.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS25233 AWALNET-ASN ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD
- AS48695 ATHEEB-AS Etihad GO Company For communications
- AS47794 ATHEEB-AS Etihad GO Company For communications
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.