AS6559 is an AS number assigned to State of NC - State Telecommunications Services. Country or region: United States.
| Organization | State of NC - State Telecommunications Services |
|---|---|
| Registered name | NCIH |
| Country | United States (US) |
| IPv4 addresses | 410,368 |
| IPv4 ranges | 9 |
| IPv6 ranges | 0 |
IPv4 address ranges (all 9)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 149.168.0.0/16 | 65,536 | Check if your IP is in this range |
| 152.31.0.0/16 | 65,536 | Check if your IP is in this range |
| 152.34.0.0/16 | 65,536 | Check if your IP is in this range |
| 199.90.0.0/16 | 65,536 | Check if your IP is in this range |
| 204.211.0.0/16 | 65,536 | Check if your IP is in this range |
| 207.4.0.0/16 | 65,536 | Check if your IP is in this range |
| 207.192.0.0/18 | 16,384 | Check if your IP is in this range |
| 204.84.238.0/23 | 512 | Check if your IP is in this range |
| 198.85.117.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS62904 Eonix Corporation
- AS54004 Cablevision Lightpath LLC
- AS3136 State of WI Dept. of Administration
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.