AS48037 is an AS number assigned to SSO-ICT SSC-ICT Haaglanden. Country or region: Netherlands.
| Organization | SSO-ICT SSC-ICT Haaglanden |
|---|---|
| Country | Netherlands (NL) |
| IPv4 addresses | 146,432 |
| IPv4 ranges | 10 |
| IPv6 ranges | 6 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 145.10.0.0/16 | 65,536 | Check if your IP is in this range |
| 144.43.0.0/17 | 32,768 | Check if your IP is in this range |
| 144.43.128.0/18 | 16,384 | Check if your IP is in this range |
| 147.181.64.0/18 | 16,384 | Check if your IP is in this range |
| 144.43.192.0/19 | 8,192 | Check if your IP is in this range |
| 144.43.224.0/20 | 4,096 | Check if your IP is in this range |
| 144.43.248.0/22 | 1,024 | Check if your IP is in this range |
| 147.181.40.0/22 | 1,024 | Check if your IP is in this range |
| 193.176.222.0/23 | 512 | Check if your IP is in this range |
| 193.176.224.0/23 | 512 | Check if your IP is in this range |
AS numbers of a similar size
- AS57043 HOSTKEY-AS HOSTKEY B.V.
- AS21286 KPN-Corporate-Market KPN B.V.
- AS39647 REDHOSTING-AS Enreach Netherlands B.V.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.