AS47474 is an AS number assigned to Virtual1 Virtual1 Limited. Country or region: United Kingdom.
| Organization | Virtual1 Virtual1 Limited |
|---|---|
| Country | United Kingdom (GB) |
| IPv4 addresses | 153,344 |
| IPv4 ranges | 16 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 16)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 89.197.0.0/16 | 65,536 | Check if your IP is in this range |
| 193.117.128.0/17 | 32,768 | Check if your IP is in this range |
| 62.64.192.0/18 | 16,384 | Check if your IP is in this range |
| 193.115.192.0/18 | 16,384 | Check if your IP is in this range |
| 62.64.160.0/19 | 8,192 | Check if your IP is in this range |
| 37.130.248.0/21 | 2,048 | Check if your IP is in this range |
| 46.18.216.0/21 | 2,048 | Check if your IP is in this range |
| 79.98.160.0/21 | 2,048 | Check if your IP is in this range |
| 95.138.200.0/21 | 2,048 | Check if your IP is in this range |
| 128.127.24.0/21 | 2,048 | Check if your IP is in this range |
| 62.64.140.0/22 | 1,024 | Check if your IP is in this range |
| 185.20.60.0/22 | 1,024 | Check if your IP is in this range |
| 185.37.176.0/22 | 1,024 | Check if your IP is in this range |
| 185.135.56.0/24 | 256 | Check if your IP is in this range |
| 185.135.59.0/24 | 256 | Check if your IP is in this range |
| 185.250.32.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS12703 PULSANT-AS Pulsant (Scotland) Ltd
- AS20712 AS20712 Andrews & Arnold Ltd
- AS15404 COLT Technology Services Group Limited
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.