AS39603 is an AS number assigned to P4NET P4 Sp. z o.o.. Country or region: Poland.
| Organization | P4NET P4 Sp. z o.o. |
|---|---|
| Country | Poland (PL) |
| IPv4 addresses | 565,248 |
| IPv4 ranges | 9 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 9)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 31.174.0.0/15 | 131,072 | Check if your IP is in this range |
| 46.112.0.0/15 | 131,072 | Check if your IP is in this range |
| 164.126.0.0/15 | 131,072 | Check if your IP is in this range |
| 109.243.0.0/16 | 65,536 | Check if your IP is in this range |
| 5.173.0.0/17 | 32,768 | Check if your IP is in this range |
| 94.254.128.0/17 | 32,768 | Check if your IP is in this range |
| 5.173.128.0/18 | 16,384 | Check if your IP is in this range |
| 89.108.192.0/18 | 16,384 | Check if your IP is in this range |
| 5.173.192.0/19 | 8,192 | Check if your IP is in this range |
AS numbers of a similar size
- AS21021 MULTIMEDIA-AS Multimedia Polska Sp. z o.o.
- AS8374 PLUSNET Polkomtel Sp. z o.o.
- AS8308 PANSTWOWY INSTYTUT BADAWCZY
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.