AS35807 is an AS number assigned to AS-SKYNET-SPB SkyNet Ltd.. Country or region: Russia.
| Organization | AS-SKYNET-SPB SkyNet Ltd. |
|---|---|
| Country | Russia (RU) |
| IPv4 addresses | 306,944 |
| IPv4 ranges | 16 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 16)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 188.242.0.0/15 | 131,072 | Check if your IP is in this range |
| 94.19.0.0/16 | 65,536 | Check if your IP is in this range |
| 88.201.128.0/17 | 32,768 | Check if your IP is in this range |
| 93.100.0.0/17 | 32,768 | Check if your IP is in this range |
| 93.100.128.0/18 | 16,384 | Check if your IP is in this range |
| 87.248.224.0/19 | 8,192 | Check if your IP is in this range |
| 93.100.224.0/19 | 8,192 | Check if your IP is in this range |
| 93.100.208.0/20 | 4,096 | Check if your IP is in this range |
| 93.100.200.0/21 | 2,048 | Check if your IP is in this range |
| 93.100.196.0/22 | 1,024 | Check if your IP is in this range |
| 185.37.128.0/22 | 1,024 | Check if your IP is in this range |
| 185.84.32.0/22 | 1,024 | Check if your IP is in this range |
| 185.88.156.0/22 | 1,024 | Check if your IP is in this range |
| 185.123.64.0/22 | 1,024 | Check if your IP is in this range |
| 93.100.192.0/23 | 512 | Check if your IP is in this range |
| 93.100.194.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS8342 RTCOMM-AS JSC RTComm.RU
- AS20632 PETERSTAR-AS PJSC MegaFon
- AS41733 ZTELECOM-AS JSC "ER-Telecom Holding"
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.