AS30764 is an AS number assigned to PODA-AS PODA a.s.. Country or region: Czechia.
| Organization | PODA-AS PODA a.s. |
|---|---|
| Country | Czechia (CZ) |
| IPv4 addresses | 218,112 |
| IPv4 ranges | 13 |
| IPv6 ranges | 2 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 13)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 193.165.0.0/16 | 65,536 | Check if your IP is in this range |
| 85.135.0.0/17 | 32,768 | Check if your IP is in this range |
| 89.29.0.0/17 | 32,768 | Check if your IP is in this range |
| 46.47.128.0/18 | 16,384 | Check if your IP is in this range |
| 82.209.0.0/18 | 16,384 | Check if your IP is in this range |
| 94.242.64.0/18 | 16,384 | Check if your IP is in this range |
| 62.129.32.0/19 | 8,192 | Check if your IP is in this range |
| 78.157.128.0/19 | 8,192 | Check if your IP is in this range |
| 213.216.32.0/19 | 8,192 | Check if your IP is in this range |
| 128.0.176.0/20 | 4,096 | Check if your IP is in this range |
| 164.215.112.0/20 | 4,096 | Check if your IP is in this range |
| 212.109.176.0/20 | 4,096 | Check if your IP is in this range |
| 185.5.68.0/22 | 1,024 | Check if your IP is in this range |
AS numbers of a similar size
- AS29208 QUANTCOM-AS Quantcom, a.s.
- AS42908 CZ-NORDICTELECOMREGIONAL O2 Czech Republic, a.s.
- AS2571 DHL Information Services (Europe) s.r.o
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.