AS29247 is an AS number assigned to COSMOTE-GR Ote SA (Hellenic Telecommunications Organisation). Country or region: Greece.
| Organization | COSMOTE-GR Ote SA (Hellenic Telecommunications Organisation) |
|---|---|
| Country | Greece (GR) |
| IPv4 addresses | 231,168 |
| IPv4 ranges | 10 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 5.203.0.0/16 | 65,536 | Check if your IP is in this range |
| 31.152.0.0/16 | 65,536 | Check if your IP is in this range |
| 109.178.0.0/16 | 65,536 | Check if your IP is in this range |
| 149.210.0.0/17 | 32,768 | Check if your IP is in this range |
| 94.143.176.0/23 | 512 | Check if your IP is in this range |
| 62.103.103.0/24 | 256 | Check if your IP is in this range |
| 94.143.178.0/24 | 256 | Check if your IP is in this range |
| 94.143.180.0/24 | 256 | Check if your IP is in this range |
| 94.143.183.0/24 | 256 | Check if your IP is in this range |
| 195.167.65.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS1241 FORTHNET-GR Nova Telecommunications & Media Single Member S.A
- AS25472 WIND-AS Nova Telecommunications & Media Single Member S.A
- AS5408 GR-NET National Infrastructures for Research and Technology S.A.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.