AS1649 is an AS number assigned to Headquarters, USAISC. Country or region: United States.
| Organization | Headquarters, USAISC |
|---|---|
| Registered name | DNIC-AS-01649 |
| Country | United States (US) |
| IPv4 addresses | 131,584 |
| IPv4 ranges | 11 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 143.45.0.0/16 | 65,536 | Check if your IP is in this range |
| 150.133.128.0/17 | 32,768 | Check if your IP is in this range |
| 150.133.64.0/18 | 16,384 | Check if your IP is in this range |
| 150.133.0.0/19 | 8,192 | Check if your IP is in this range |
| 150.133.32.0/20 | 4,096 | Check if your IP is in this range |
| 150.133.48.0/21 | 2,048 | Check if your IP is in this range |
| 150.133.60.0/22 | 1,024 | Check if your IP is in this range |
| 6.134.28.0/23 | 512 | Check if your IP is in this range |
| 147.248.28.0/23 | 512 | Check if your IP is in this range |
| 6.16.216.0/24 | 256 | Check if your IP is in this range |
| 6.47.120.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS1580 United States Department of Defense (DoD)
- AS11834 Drexel University
- AS16989 The University of Tennessee Health Science Center
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.