AS133612 is an AS number assigned to Vodafone Australia Pty Ltd. Country or region: Australia.
| Organization | Vodafone Australia Pty Ltd |
|---|---|
| Registered name | VODAFONE-AS-AP |
| Country | Australia (AU) |
| IPv4 addresses | 1,095,680 |
| IPv4 ranges | 16 |
| IPv6 ranges | 55 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 16)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 120.16.0.0/13 | 524,288 | Check if your IP is in this range |
| 101.116.0.0/14 | 262,144 | Check if your IP is in this range |
| 101.112.0.0/15 | 131,072 | Check if your IP is in this range |
| 101.114.0.0/16 | 65,536 | Check if your IP is in this range |
| 101.115.128.0/17 | 32,768 | Check if your IP is in this range |
| 119.11.0.0/17 | 32,768 | Check if your IP is in this range |
| 101.115.64.0/18 | 16,384 | Check if your IP is in this range |
| 101.115.0.0/19 | 8,192 | Check if your IP is in this range |
| 117.102.128.0/19 | 8,192 | Check if your IP is in this range |
| 202.81.64.0/20 | 4,096 | Check if your IP is in this range |
| 203.171.192.0/20 | 4,096 | Check if your IP is in this range |
| 203.20.32.0/21 | 2,048 | Check if your IP is in this range |
| 203.21.112.0/21 | 2,048 | Check if your IP is in this range |
| 203.20.28.0/22 | 1,024 | Check if your IP is in this range |
| 203.12.80.0/23 | 512 | Check if your IP is in this range |
| 203.14.48.0/23 | 512 | Check if your IP is in this range |
AS numbers of a similar size
- AS7575 Australian Academic and Research Network (AARNet)
- AS2764 AAPT Limited
- AS4739 Internode Pty Ltd
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.