AS132321 is an AS number assigned to NORTHERN TERRITORY OF AUSTRALIA. Country or region: Australia.
| Organization | NORTHERN TERRITORY OF AUSTRALIA |
|---|---|
| Registered name | NTOA-ICT-AU |
| Country | Australia (AU) |
| IPv4 addresses | 130,304 |
| IPv4 ranges | 11 |
| IPv6 ranges | 0 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 11)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 150.191.0.0/16 | 65,536 | Check if your IP is in this range |
| 155.205.0.0/17 | 32,768 | Check if your IP is in this range |
| 155.205.128.0/18 | 16,384 | Check if your IP is in this range |
| 155.205.224.0/19 | 8,192 | Check if your IP is in this range |
| 155.205.192.0/21 | 2,048 | Check if your IP is in this range |
| 155.205.216.0/21 | 2,048 | Check if your IP is in this range |
| 155.205.204.0/22 | 1,024 | Check if your IP is in this range |
| 155.205.212.0/22 | 1,024 | Check if your IP is in this range |
| 155.205.202.0/23 | 512 | Check if your IP is in this range |
| 155.205.210.0/23 | 512 | Check if your IP is in this range |
| 155.205.201.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS141468 Department of the Prime Minister and Cabinet
- AS17766 Nexon Asia Pacific Pty Ltd
- AS24033 Australian Private Networks Pty Ltd
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.